![]()
|
|
| Market Statistics |
| Neighborhood | Average Price (All Homes) |
Number of Listings |
Average Price Per Square Foot |
Average Price One Bedroom |
Average Price Two Bedrooms |
|---|---|---|---|---|---|
| Near North Side - view listings | $650,370 | 2374 | $414 | $309,705 | $578,283 |
| Lake View - view listings | $471,508 | 1361 | $266 | $210,826 | $350,735 |
| West Town - view listings | $437,555 | 1118 | $242 | $231,773 | $342,139 |
| Near South Side - view listings | $457,521 | 929 | $324 | $241,826 | $401,861 |
| Lincoln Park - view listings | $742,691 | 918 | $326 | $234,991 | $424,132 |
| Near West Side - view listings | $351,941 | 834 | $254 | $240,018 | $323,597 |
| Uptown - view listings | $284,353 | 673 | $205 | $154,432 | $265,422 |
| Loop - view listings | $446,535 | 647 | $346 | $262,888 | $442,459 |
| Logan Square - view listings | $384,488 | 619 | $223 | $202,642 | $277,406 |
| Edgewater - view listings | $262,503 | 603 | $193 | $140,654 | $248,705 |
| West Ridge - view listings | $196,213 | 511 | $137 | $79,694 | $124,138 |
| Rogers Park - view listings | $208,476 | 486 | $161 | $108,619 | $180,365 |
| Irving Park - view listings | $302,043 | 453 | $183 | $129,927 | $203,232 |
| Belmont Cragin - view listings | $185,380 | 396 | $135 | $59,022 | $150,927 |
| Portage Park - view listings | $250,680 | 377 | $162 | $104,398 | $174,910 |
| Austin - view listings | $135,820 | 370 | $88 | $82,078 | $103,812 |
| North Center - view listings | $559,475 | 367 | $260 | $244,714 | $344,014 |
| Dunning - view listings | $239,632 | 344 | $173 | $114,717 | $185,336 |
| Lincoln Square - view listings | $352,590 | 333 | $222 | $138,704 | $258,235 |
| Humboldt Park - view listings | $126,741 | 329 | $89 | $105,547 | $80,971 |
| Englewood - view listings | $85,969 | 307 | $47 | $34,900 | $28,229 |
| Chicago Lawn - view listings | $116,045 | 305 | $80 | $65,000 | $73,520 |
| Avondale - view listings | $257,442 | 295 | $193 | $122,457 | $226,440 |
| Albany Park - view listings | $238,403 | 293 | $174 | $120,670 | $173,510 |
| Roseland - view listings | $90,188 | 293 | $78 | $37,475 | $61,883 |
| West Englewood - view listings | $72,280 | 287 | $42 | $2,000 | $33,867 |
| South Shore - view listings | $127,762 | 279 | $82 | $62,498 | $78,257 |
| Norwood Park - view listings | $311,632 | 250 | $212 | $133,219 | $217,411 |
| Garfield Ridge - view listings | $220,979 | 246 | $169 | $98,397 | $167,115 |
| Hyde Park - view listings | $305,764 | 241 | $184 | $131,631 | $189,213 |
| Ashburn - view listings | $154,780 | 238 | $127 | $36,533 | $118,117 |
| New City - view listings | $109,673 | 227 | $95 | $149,699 | $118,608 |
| Auburn Gresham - view listings | $110,136 | 225 | $87 | $35,180 | $60,954 |
| West Pullman - view listings | $71,924 | 224 | $68 | $24,900 | $46,630 |
| Greater Grand Crossing - view listings | $98,933 | 215 | $62 | $60,225 | $49,452 |
| Grand Boulevard - view listings | $172,679 | 211 | $99 | $59,881 | $94,456 |
| Clearing - view listings | $202,556 | 206 | $163 | $92,195 | $152,175 |
| Jefferson Park - view listings | $281,287 | 203 | $184 | $107,455 | $197,902 |
| South Chicago - view listings | $93,166 | 196 | $78 | $32,267 | $70,754 |
| Woodlawn - view listings | $130,841 | 196 | $95 | $59,340 | $111,072 |
| West Lawn - view listings | $160,224 | 185 | $123 | $49,227 | $106,063 |
| Bridgeport - view listings | $357,409 | 180 | $202 | $186,832 | $262,830 |
| North Lawndale - view listings | $123,935 | 174 | $81 | $19,300 | $69,682 |
| Kenwood - view listings | $364,022 | 165 | $146 | $95,165 | $169,096 |
| Morgan Park - view listings | $166,217 | 153 | $119 | $101,174 | $121,938 |
| East Garfield Park - view listings | $142,846 | 153 | $102 | $11,900 | $137,369 |
| Beverly - view listings | $328,762 | 152 | $171 | $109,712 | $205,888 |
| Forest Glen - view listings | $488,252 | 148 | $240 | $181,133 | $296,098 |
| South Lawndale - view listings | $114,581 | 144 | $90 | $74,500 | $90,518 |
| Chatham - view listings | $115,985 | 144 | $88 | $51,333 | $62,584 |
| Brighton Park - view listings | $146,737 | 138 | $116 | $50,000 | $124,196 |
| Washington Heights - view listings | $119,765 | 134 | $99 | $49,133 | $71,498 |
| West Garfield Park - view listings | $106,265 | 118 | $62 | $65,000 | $67,916 |
| Gage Park - view listings | $119,790 | 113 | $93 | $41,900 | $88,174 |
| Douglas - view listings | $213,668 | 112 | $149 | $113,390 | $194,016 |
| Mount Greenwood - view listings | $234,927 | 106 | $186 | $113,340 | $192,126 |
| Lower West Side - view listings | $243,327 | 104 | $185 | $169,523 | $229,133 |
| Montclare - view listings | $211,939 | 98 | $159 | $92,411 | $173,073 |
| Edison Park - view listings | $292,857 | 95 | $215 | $140,173 | $219,992 |
| O'Hare - view listings | $154,653 | 95 | $160 | $84,175 | $152,158 |
| North Park - view listings | $279,000 | 92 | $177 | $127,784 | $187,363 |
| West Elsdon - view listings | $173,046 | 91 | $143 | $70,325 | $132,186 |
| East Side - view listings | $121,747 | 87 | $120 | N/A | $108,776 |
| Hermosa - view listings | $164,494 | 84 | $132 | $73,408 | $129,045 |
| Washington Park - view listings | $111,119 | 77 | $71 | $43,700 | $71,359 |
| South Deering - view listings | $85,908 | 68 | $88 | $7,950 | $59,553 |
| Calumet Heights - view listings | $139,934 | 66 | $115 | $100,000 | $100,978 |
| McKinley Park - view listings | $235,131 | 64 | $157 | $116,150 | $176,991 |
| Archer Heights - view listings | $183,429 | 60 | $136 | $73,150 | $135,675 |
| Avalon Park - view listings | $127,494 | 55 | $91 | $15,500 | $65,437 |
| Oakland - view listings | $295,413 | 53 | $151 | $174,624 | $266,333 |
| Pullman - view listings | $100,148 | 48 | $84 | $108,180 | $93,760 |
| Hegewisch - view listings | $142,158 | 45 | $127 | $95,000 | $111,232 |
| Armour Square - view listings | $324,621 | 36 | $221 | $187,971 | $271,582 |
| Burnside - view listings | $97,733 | 25 | $72 | N/A | $20,638 |
| Fuller Park - view listings | $166,746 | 20 | $219 | N/A | $24,004 |
| Riverdale - view listings | $47,223 | 12 | $38 | N/A | $54,950 |
Source: MLSNI Broker Reciprocity. Data refreshed daily. Information deemed reliable but not guaranteed.


Equal Housing Opportunity