Market Statistics
| Neighborhood | Average Price (All Homes) |
Number of Listings |
Average Price Per Square Foot |
Average Price One Bedroom |
Average Price Two Bedrooms |
|---|---|---|---|---|---|
| Near North Side - view listings | $700,853 | 736 | $385 | $295,988 | $600,526 |
| Lake View - view listings | $458,329 | 439 | $244 | $178,684 | $335,790 |
| Lincoln Park - view listings | $819,520 | 309 | $328 | $217,858 | $410,032 |
| Loop - view listings | $531,810 | 266 | $356 | $259,305 | $467,401 |
| West Town - view listings | $437,894 | 261 | $226 | $215,815 | $316,172 |
| Roseland - view listings | $58,661 | 220 | $47 | $36,950 | $52,255 |
| Uptown - view listings | $267,935 | 209 | $178 | $112,448 | $230,660 |
| West Englewood - view listings | $56,967 | 199 | $28 | N/A | $23,022 |
| Austin - view listings | $106,775 | 198 | $73 | $43,080 | $80,571 |
| West Ridge - view listings | $173,012 | 191 | $105 | $51,677 | $92,514 |
| South Shore - view listings | $93,855 | 189 | $55 | $38,324 | $46,571 |
| Edgewater - view listings | $227,321 | 179 | $150 | $104,010 | $205,012 |
| West Pullman - view listings | $54,796 | 177 | $46 | $33,800 | $43,451 |
| Near West Side - view listings | $313,727 | 172 | $222 | $216,025 | $289,126 |
| Auburn Gresham - view listings | $90,640 | 165 | $65 | $13,950 | $59,744 |
| Logan Square - view listings | $390,751 | 163 | $200 | $161,498 | $263,364 |
| Chicago Lawn - view listings | $88,911 | 162 | $62 | $81,500 | $58,055 |
| Hyde Park - view listings | $297,634 | 160 | $159 | $95,132 | $151,940 |
| Near South Side - view listings | $442,175 | 159 | $306 | $225,851 | $396,673 |
| Englewood - view listings | $61,711 | 154 | $24 | N/A | $22,124 |
| New City - view listings | $88,137 | 141 | $66 | $90,669 | $106,025 |
| Humboldt Park - view listings | $112,562 | 132 | $75 | $69,692 | $71,620 |
| Ashburn - view listings | $126,444 | 131 | $100 | $18,663 | $92,541 |
| Greater Grand Crossing - view listings | $80,081 | 129 | $49 | $12,950 | $41,957 |
| North Center - view listings | $576,636 | 124 | $258 | $229,612 | $309,532 |
| Dunning - view listings | $195,599 | 117 | $141 | $83,591 | $140,570 |
| Rogers Park - view listings | $147,939 | 117 | $106 | $63,415 | $116,446 |
| Portage Park - view listings | $222,516 | 115 | $134 | $62,797 | $122,353 |
| Woodlawn - view listings | $95,737 | 112 | $63 | $28,743 | $64,402 |
| Irving Park - view listings | $282,244 | 111 | $148 | $68,521 | $146,617 |
| North Lawndale - view listings | $74,943 | 110 | $38 | $54,500 | $36,994 |
| South Chicago - view listings | $70,584 | 107 | $47 | $13,170 | $46,163 |
| Kenwood - view listings | $314,909 | 106 | $119 | $63,231 | $120,652 |
| Chatham - view listings | $99,373 | 102 | $72 | $14,508 | $54,587 |
| Washington Heights - view listings | $96,603 | 101 | $69 | N/A | $57,266 |
| Belmont Cragin - view listings | $156,880 | 99 | $108 | $43,450 | $112,008 |
| Garfield Ridge - view listings | $176,730 | 99 | $134 | $54,513 | $130,942 |
| Lincoln Square - view listings | $358,624 | 96 | $193 | $117,043 | $218,923 |
| Grand Boulevard - view listings | $131,784 | 91 | $67 | $34,480 | $71,418 |
| Clearing - view listings | $151,548 | 90 | $119 | $43,353 | $97,795 |
| Norwood Park - view listings | $272,131 | 89 | $180 | $58,495 | $177,227 |
| Albany Park - view listings | $226,730 | 85 | $136 | $61,165 | $132,023 |
| Beverly - view listings | $271,709 | 83 | $147 | $69,900 | $153,498 |
| West Lawn - view listings | $139,142 | 82 | $98 | $20,050 | $86,675 |
| Morgan Park - view listings | $145,925 | 80 | $96 | $60,500 | $99,699 |
| Bridgeport - view listings | $312,673 | 78 | $162 | $134,380 | $188,686 |
| Forest Glen - view listings | $427,587 | 72 | $222 | $146,740 | $243,653 |
| South Lawndale - view listings | $81,939 | 66 | $54 | $49,923 | $63,835 |
| Avondale - view listings | $237,672 | 57 | $143 | $64,233 | $160,486 |
| East Side - view listings | $87,783 | 56 | $81 | N/A | $72,272 |
| Mount Greenwood - view listings | $191,769 | 55 | $152 | $56,060 | $149,492 |
| Brighton Park - view listings | $119,014 | 52 | $81 | N/A | $85,414 |
| West Garfield Park - view listings | $70,155 | 52 | $40 | N/A | $21,255 |
| Pullman - view listings | $85,988 | 50 | $72 | N/A | $73,176 |
| Calumet Heights - view listings | $106,938 | 49 | $83 | N/A | $79,703 |
| Jefferson Park - view listings | $231,761 | 48 | $155 | $76,230 | $148,374 |
| Gage Park - view listings | $85,557 | 44 | $73 | $106,500 | $61,961 |
| East Garfield Park - view listings | $86,239 | 44 | $45 | $58,100 | $56,500 |
| Edison Park - view listings | $287,850 | 43 | $172 | $84,389 | $173,793 |
| Lower West Side - view listings | $198,253 | 43 | $140 | $95,357 | $188,570 |
| North Park - view listings | $279,544 | 41 | $152 | $74,956 | $152,998 |
| South Deering - view listings | $54,789 | 40 | $48 | N/A | $41,065 |
| Avalon Park - view listings | $98,811 | 40 | $68 | $71,633 | $44,386 |
| McKinley Park - view listings | $192,882 | 37 | $128 | $65,000 | $129,336 |
| Washington Park - view listings | $70,081 | 33 | $36 | $26,936 | $38,902 |
| Hegewisch - view listings | $107,215 | 32 | $86 | N/A | $69,726 |
| Hermosa - view listings | $146,569 | 31 | $100 | $38,583 | $99,787 |
| Montclare - view listings | $162,826 | 31 | $120 | $92,845 | $111,481 |
| O'Hare - view listings | $126,825 | 30 | $117 | $65,415 | $98,919 |
| Douglas - view listings | $161,665 | 30 | $92 | $54,207 | $104,970 |
| West Elsdon - view listings | $133,348 | 23 | $106 | $40,950 | $98,045 |
| Oakland - view listings | $181,778 | 20 | $94 | $86,964 | $111,857 |
| Fuller Park - view listings | $75,099 | 19 | $41 | N/A | $70,175 |
| Armour Square - view listings | $317,627 | 19 | $203 | $169,267 | $239,949 |
| Archer Heights - view listings | $139,509 | 19 | $110 | $60,067 | $104,585 |
| Burnside - view listings | $63,547 | 14 | $46 | N/A | $69,750 |
| Riverdale - view listings | $32,106 | 6 | $26 | N/A | $6,540 |
Source: MLSNI Broker Reciprocity. Data refreshed daily. Information deemed reliable but not guaranteed.
Equal Housing Opportunity