Sold: 1849 N Cleveland, UNIT 1N




















Preferences |
Receive email notifications for New Photos, Price Changes, New Listings, Pending Sales, etc, |
Unbeatable value for this 3 bed 2 1/2 bath duplex down in East Lincoln Park! Stately greystone building overlooks Bauler playlot on quiet, tree-lined Cleveland Ave. Nicely upgraded condo features 2 bed, 11/2 bath on main level & huge family room, 1 bed & 1 bath on lower level. Upgraded gourmet kitchen feat. quartz countertops, stainless steel appliances & white cabinets, opens to living/dining combo w/ fireplace & detailed, vintage glasswork in bay window. Spacious master suite feat. double closets & large master bath w/ double sink & tub/shower combo. Secured back deck holds full size table & grill. Lower level features massive family room with exposed brick, 2nd fireplace, & dry bar with a 'wine cellar like' feel. LL also features 3rd bed & full bath, side by side washer/dryer & storage closet. Outdoor parking space included. Unparalleled location! Walk to Lincoln Park, Oz Park, Lake & North Ave Beach. Steps to brown line & all LP & Old Town shops, restaurants & nightlife.
Address |
1849 N
Cleveland
UNIT 1N CHICAGO, IL 60614 |
Asking Price | $749,900 |
Assessment | $375 |
Property Type | Attached Single, Condo, Condo-Duplex |
Exposure | E (East),W (West) |
Parking | Assigned, On-site, Included, Off Alley |
Listing Status | Closed |
Unit Features | Bar-Dry, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
OTHER FEATURES | Deck |
City, State | Chicago, Illinois |
County | Cook |
Taxes | $10,304.45 (Year 2016) |
Tax PIN | 14-33-310-078-1001 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Master Baths | Full |
Total Rooms | 8 |
Total Size | 2182 square feet |
Rooms Description | Office, Foyer, Storage, Deck |
Basement | Full |
Master Bedroom | 17X12 Hardwood |
2nd Bedroom | 12X11 Hardwood |
3rd Bedroom | 11X9 Carpet |
Dining | COMBO |
Living Room | 21X11 Hardwood |
Kitchen | 12X9 Hardwood |
Other(Office) | 6X4 Hardwood |
Other(Foyer) | 4X11 Hardwood |
Other(Storage) | 7X8 |
Other(Deck) | 17X10 Other |
Condominium | OLD TOWN |
Directions | Halsted and Armitage, east to Cleveland, south to property. |
Area | CHI - Lincoln Park |
Boundary | Lincoln Park |
CTA "L" Stop | 0.41 mile - Sedgwick Purple/Brown Line @ 1536 N. Sedgwick Street |
Coffee Shop | 0.33 mile - Dickens Starbucks @ 2063 N. Clark |
Water Front | No |
School District | 299 |
Elementary School | LINCOLN ELEMENTARY SCHOOL |
Middle School | LINCOLN ELEMENTARY SCHOOL |
High School | LINCOLN PARK HIGH SCHOOL |
Year Built | U |
Age | Unknown |
Units in Building | 8 |
Pets Allowed | Yes |
Fireplaces | 2 |
MLS Number | 09892878 |
Courtesy Of | @properties |
http://www.chicagotopcondos.com/?q=09892878
Date | Time | Price | Status | Photos |
---|---|---|---|---|
03/22/2018 | 3pm | $749,900 | NEW | 19 |
03/28/2018 | 5am | $749,900 | ACTV | 19 |
04/05/2018 | 2pm | $749,900 | CTG | 19 |
05/16/2018 | 12pm | $749,900 | PEND | 19 |
05/22/2018 | 11am | $749,900 | CLSD | 19 |
Property information last modified by seller on Tuesday, May 22, 2018, 11:40 AM CDT. Information Deemed Reliable But Not Guaranteed. Unauthorized duplication, use, or linkage is prohibited. The information on this web site is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Monthly Payment Calculator results are for illustrative purposes only, not a financing opportunity; calculations assume a 30-year fixed-rate mortgage and do not include closing and other costs. Property Tax on NEW properties is estimated at 1.5% of Listing Price for payment calculation purposes; actual value may be higher or lower.
The data
relating to real estate for sale on this web site comes in part from
the Broker Reciprocity Program of the Multiple Listing Service of
Northern Illinois, Inc. Real estate listings held by brokerage firms
other than Berkshire Hathaway - KoenigRubloff Realty Group are marked with the
Broker Reciprocity thumbnail logo and includes the name of the listing
brokers. Copyright (C) Multiple Listing Service of Northern Illinois,
Inc. All rights reserved.