Listing Removed (contact us for details): The Chandler - 450 E Waterside, UNIT 3102

































Preferences |
Receive email notifications for New Photos, Price Changes, New Listings, Pending Sales, etc, |
Magnificent 3-bedroom 3.1-bathroom penthouse-styled condo with spectacular views of the lake, river, Navy Pier and City skyline. Located along the park in the highly desirable Lakeshore East neighborhood. Entering this incredible home you are immediately captivated by the 11' ceilings, expansive room dimensions and gorgeous views in all directions through the floor to ceiling windows. Features include granite floors throughout, spacious kitchen with dining area ideal for the gourmet chef, elegant dining room and two balconies make this home perfect for daily living and elegant entertaining. Building amenities include Indoor glass-enclosed rooftop pool, adjacent sundeck, outdoor whirlpool, media room, fitness facility, party room overlooking the river. Oversized garage space in prime location is available for $60,000 additional garage space available for $40,000. Agent owned.
Address |
450 E
Waterside
UNIT 3102 CHICAGO, IL 60601 |
Asking Price | $1,585,000 |
Assessment | $1,571 |
Property Type | Attached Single, Condo |
Exposure | N (North),S (South),E (East) |
Parking | Not Included, Parking Garage |
Listing Status | Expired |
Unit Features | Laundry Hook-Up in Unit, Storage |
Common Area Amenities | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, Storage, On Site Manager/Engineer, Park/Playground, Party Room, Sundeck, Pool-Indoors, Receiving Room, Restaurant, Service Elevator, Whirlpool |
OTHER FEATURES | Balcony, End Unit |
City, State | Chicago, Illinois |
County | Cook |
Taxes | $28,242.68 (Year 2016) |
Tax PIN | 17-10-400-043-1282 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Half Baths | 1 |
Master Baths | Full |
Total Rooms | 6 |
Total Size | 2733 square feet |
Rooms Description | Balcony |
Basement | None |
Master Bedroom | 16X16 |
2nd Bedroom | 11X12 Granite |
3rd Bedroom | 11X13 Granite |
Dining | 9X16 Granite |
Living Room | 22X29 Granite |
Kitchen | 12X10 Granite |
Other(Balcony) | 6X8 |
Building | The Chandler |
Directions | EAST ON UPPER RANDOLPH NORTH ON UPPER HARBOR EAST TO 450 WATERSIDE |
Area | CHI - Loop |
Boundary | Near East Side |
CTA "L" Stop | 0.52 mile - Randolph/Wabash Brown/Purple/Orange/green/Pink Li @ 151 N. Wabash Avenue |
Coffee Shop | 0.29 mile - Chicago Amoco Building Starbucks @ 200 East Randolph St |
Water Front | Yes |
School District | 299 |
Year Built | 2007 |
Age | 11-15 Years |
Units in Building | 304 |
Pets Allowed | Yes |
Fireplaces |
MLS Number | 10020925 |
Courtesy Of | Berkshire Hathaway HomeServices KoenigRubloff |
http://www.chicagotopcondos.com/?q=10020925
Other Units For Sale at 450 E WATERSIDE DR(view all)
Unit | BR | Bath | Exposure | List Price |
---|---|---|---|---|
601 | 2 | 2.0 | North,Lake/Water | $635,000 |
1702 | 3 | 2.1 | North,South,East,City,Lake/Water,Park | $1,695,000 |
2105 | 1 | 1.0 | South | $382,900 |
2302 | 3 | 2.1 | North,East,City,Lake/Water | $1,399,999 |
1509 | 1 | 1.1 | North | $489,999 |
2506 | 1 | 1.0 | South,Lake/Water | $395,000 |
3202 | 4 | 3.1 | North,South,East,Lake/Water | $2,490,000 |
309 | 1 | 1.1 | North,East,West,City,Lake/Water | $435,000 |
411 | 2 | 2.1 | North,Lake/Water | $639,000 |
3001 | 3 | 3.1 | North,East,City,Lake/Water | $2,750,000 |
2501 | 1 | 1.1 | North | $539,000 |
1410 | 1 | 1.1 | North,East,City,Lake/Water | $450,000 |
811 | 2 | 2.1 | North,East,West,City,Lake/Water | $649,000 |
3204 | 2 | 2.0 | South,City,Lake/Water,Park | $775,000 |
3101 | 3 | 3.1 | North,City,Lake/Water | $2,595,000 |
1709 | 1 | 1.1 | North | $549,888 |
3102 | 3 | 3.1 | North,South,East,City,Lake/Water | $1,699,000 |
1003 | 1 | 1.1 | South,City,Lake/Water,Park | $495,000 |
2603 | 2 | 2.0 | not disclosed | $620,000 |
Date | Time | Price | Status | Photos |
---|---|---|---|---|
07/17/2018 | 12pm | $1,650,000 | NEW | 32 |
07/23/2018 | 5am | $1,650,000 | ACTV | 32 |
09/04/2018 | 9pm | $1,650,000 | ACTV | 32 |
09/17/2018 | 4pm | $1,595,000 | PCHG | 32 |
09/23/2018 | 5am | $1,595,000 | ACTV | 32 |
10/12/2018 | 10am | $1,585,000 | PCHG | 32 |
10/18/2018 | 5am | $1,585,000 | ACTV | 32 |
12/25/2018 | 4am | $1,585,000 | EXP | 32 |
Property information last modified by seller on Tuesday, December 25, 2018, 12:05 AM CST. Information Deemed Reliable But Not Guaranteed. Unauthorized duplication, use, or linkage is prohibited. The information on this web site is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Monthly Payment Calculator results are for illustrative purposes only, not a financing opportunity; calculations assume a 30-year fixed-rate mortgage and do not include closing and other costs. Property Tax on NEW properties is estimated at 1.5% of Listing Price for payment calculation purposes; actual value may be higher or lower.
The data
relating to real estate for sale on this web site comes in part from
the Broker Reciprocity Program of the Multiple Listing Service of
Northern Illinois, Inc. Real estate listings held by brokerage firms
other than Berkshire Hathaway - KoenigRubloff Realty Group are marked with the
Broker Reciprocity thumbnail logo and includes the name of the listing
brokers. Copyright (C) Multiple Listing Service of Northern Illinois,
Inc. All rights reserved.