Loading Photos

Step into this stunning 3-bedroom, 2-bathroom home and be greeted by an expansive open-concept floorplan, soaring 11-ft ceilings, and an abundance of natural light. Designed for both comfort and style, the heart of the home is the chef's kitchen, featuring stainless steel appliances, a sprawling island, and a pantry cabinet-perfect for cooking, entertaining, or gathering with loved ones. Retreat to the king-sized primary suite, where a wall of closets provides ample storage, and an indulgent spa-like ensuite awaits. Unwind in the two-person jacuzzi tub, refresh in the stand-up shower, and enjoy the convenience of a double vanity with plenty of space. Two additional bedrooms offer flexibility for a home office, guest space, or whatever your lifestyle demands. A large laundry/utility closet ensures effortless organization, while attached garage parking right outside the back door-plus an additional outdoor space-makes city living a breeze. Nestled across from a playground and dog park, this home is perfectly located within walking distance of the Red Line, Lake Michigan, Wrigley Field, shopping, and dining.
Address |
1025 W BUENA
Unit# 1W Chicago, IL 60613 |
Listing Status | New |
Asking Price | $485,000 |
Original Listing | $485,000 @ |
Property Type | Condo |
Asssessment | $379 |
HOA Amenities | Bike Room/Bike Trails, Park, Security Door Lock(s) |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | Building on corner of Buena and Kenmore |
Neighborhood | Uptown |
School District | Not Listed |
County | Cook |
Tax PIN | 14174040631005 |
Property Tax | $7,360 for the year 2023 |
Year Built | 2002 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (0) |
Interior Features | Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage |
Additional Parcels | No |
Additional Parcels Description | 14174040631032, 14174040631038 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers, 100 Amp Service |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Estimated |
Lot Features | Corner Lot, Fenced Yard, Park Adjacent |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12314610 |
Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12314610
Style | Attached Single |
Material | Cable Access |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Rubber |
Swimming Pool | Not Listed |
Parking |
Assigned
Off Alley
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |