Loading Photos
This Gold Coast studio in Newberry Plaza is ready for its next owner. The large west-facing windows and balcony are perfect for watching sunsets and enjoying skyline views. The kitchen's layout is thoughtful with lots of cabinet space and a breakfast bar. A large closet rounds out this space which is ready for custom cabinetry to house your wardrobe. Newberry Plaza is a professionally managed building and association with a strong reserves. The location is unmatched and a short distance to the Magnificent Mile Shopping, Northwestern Hospital, Restaurants/ Nightlife and Oak Street Beach. You and your guests are sure to enjoy being greeted by the 24-hour door person in the gorgeous and welcoming lobby. Other amenities include an exercise room, outdoor pool, meeting room, onsite management, dry cleaning service and more. Attached garage parking is available for lease.
| Address |
1030 N STATE
Unit# 14A Chicago, IL 60610 |
| Listing Status | Closed |
| Sold Price | $165,000 |
| Asking Price | $190,000 |
| Original Listing | $190,000 @ |
| Escrow Date | 2022-06-25 |
| Closing Date | 2022-07-14 |
| Off-Market Date | 2022-06-25T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $343 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Pool, Service Elevator(s), Laundry, Elevator(s), High Speed Conn. |
| Square Footage | Not Disclosed |
| Bedrooms | 0 |
| Full Bathrooms | 1 |
| Directions | N. State Street between Oak and Maple. Parking for 15 minutes in the driveway. Notify front desk personnel. |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17044240511014 |
| Property Tax | $3,252 for the year 2020 |
| Year Built | 1970 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Appliances | Range, Dishwasher, Refrigerator, Disposal |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Landlord/Tenant/Seller |
| Lot Features | Landscaped |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11380421 |
| Courtesy of | Baird & Warner |
https://www.chicagotopcondos.com/MRD11380421
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | CONDO |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |