Loading Photos
Enjoy unparalleled views over Lake Michigan and Oak Street Beach from this totally remodeled, 3000sf home at the Carlyle! Custom, high end finishes throughout including 5" wide Birger Juell flooring and stone imported from Jerusalem. Top end kitchen with Wood Mode cabinetry, copper sink, and all of the best appliances. Super luxurious master suite with an oversized steam shower, dressing area, infrared sauna, and European soaking tub. The middle bedroom has been converted into a giant master closet, but can easily be converted back. There is an additional bedroom suite with walk in closet and custom built-ins plus a separate library. The Carlyle is a full amenity building with 24 hour doorstaff, indoor pool, exercise facilities, valet parking, ballroom, and roof terrace with fantastic views. Parking too!
| Address |
1040 N LAKE SHORE
Unit# 18D CHICAGO, IL 60611 |
| Listing Status | Closed |
| Sold Price | $2,235,000 |
| Asking Price | $2,390,000 |
| Original Listing | $2,595,000 @ |
| Escrow Date | 2016-04-22 |
| Closing Date | 2016-07-08 |
| Off-Market Date | 2016-04-22T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $2,700 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | ON LAKE SHORE DRIVE BETWEEN BELLEVUE AND CEDAR |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17032020611056 |
| Property Tax | $24,687 for the year 2014 |
| Year Built | 1964 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Radiant |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (1) |
| Interior Features | Sauna/Steam Room, Bar-Wet, Hardwood Floors, 1st Floor Laundry, Laundry Hook-Up in Unit, Storage |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD09068937 |
| Courtesy of | @properties |
https://www.chicagotopcondos.com/MRD09068937
| Style | Attached Single |
| Material | Balcony,Deck,Patio,Storms/Screens,End Unit,Cable Access |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |