Loading Photos
Fabulous Carlyle-one of LSD's most lovely, coveted and prestigious addresses. Not your standard B floor plan. A rare value and incredible opportunity. This unit has an extra bedroom, bath and huge closet from the adjacent C tier to make a larger and more spacious approximately 2580 square foot home.Currently configured as 2 bed/3.5 bath. Drop dead smashing /breathtaking forever views of the lake, beach and curve of East LSD from the living room, dining room, kitchen and the east facing 33 ft terraces of this high floor apartment. Stunning west views from 23 ft back terrace of city and Gold Coast. Amazing potential. Bring your architect and designer. Originally designed by Scott and Richard Himmel. Wonderful features still intact. Well-managed full amenity building. Indoor pool, fitness center, common roof deck, grand ballroom, party room all recently renovated to perfection. Amazing staff including 24 hour a day doorman, valet parking for one car included in assessment. Can have second car for $245. Onsite engineer and property manager. Assmt includes cable and high-speed internet. Heart of the Gold Coast. Steps to all that is wonderful in the city. Oak Street beach, shopping, Mag Mile, museums, dining. NO PETS. NO PETS. NO PETS
| Address |
1040 N LAKE SHORE
Unit# 28B Chicago, IL 60611 |
| Listing Status | Closed |
| Sold Price | $1,010,000 |
| Asking Price | $1,100,000 |
| Original Listing | $1,100,000 @ |
| Escrow Date | 2020-07-02 |
| Closing Date | 2020-08-07 |
| Off-Market Date | 2020-07-02T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $2,276 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Lake Shore between Cedar & Bellevue. Entry is private driveway. |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17032020611094 |
| Property Tax | $20,922 for the year 2018 |
| Year Built | 1964 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Radiant, Zoned |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Estimated |
| Lot Features | Lake Front |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD10750770 |
| Courtesy of | @properties |
https://www.chicagotopcondos.com/MRD10750770
| Style | Attached Single |
| Material | Balcony,Storms/Screens |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |