Loading Photos

WELCOME TO THIS STUNNING DUTCH 2 STORY COLONIAL HOME. AS YOU STEP INSIDE, YOU ARE GREETED BY RICH HARDWOOD FLOORS THAT FLOWS SEAMLESSLY THROUGHOUT THE HOUSE. 1ST FLOOR CONSIST OF LARGE LIVING ROOM, FORMAL DINING ROOM, LARGE GUEST ROOM, A CHEF'S LUXURY KITCHEN WITH LARGE DINETTE AND A MUD ROOM. 2ND FLOOR FEATURES 1 LARGE MASTER SUITE, 2 LARGE BEDROOMS AND A FAMILY ROOM. FINISHED BASEMENT ADDS EVEN MORE LIVING SPACE, FEATURING A FULL BATH IDEAL FOR A GUEST ROOM, HOME GYM OR ENTERTAINMENT AREA. WITH ITS TIMELESS DESIGN THOUGHTFUL LAYOUT AND 2 CAR DETACHED GARAGE, THIS HOME OFFERS THE PERFECT BLEND FOR ANY BUYER. CLOSE TO SCHOOLS AND PUBLIC TRANSPORTATION. PREAPPROVAL AND POF MUST ACCOMPANY ALL OFFERS.
Address |
10940 S WALLACE
Chicago, IL 60628 |
Listing Status | Active |
Asking Price | $329,999 |
Original Listing | $329,999 @ |
Property Type | Fee Simple |
Asssessment | $0 |
HOA Features | Sidewalks, Street Lights, Street Paved, Other |
Square Footage | Not Disclosed |
Bedrooms | 4 |
Full Bathrooms | 3 |
Directions | e/W on 111th then North on WAllace to property |
Neighborhood | Roseland |
School District | Not Listed |
County | Cook |
Tax PIN | 25163170040000 |
Property Tax | $2,406 for the year 2022 |
Year Built | 1939 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
Association Fee Frequency | Not Applicable |
Basement | Full |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12175514 |
Courtesy of | Nigo Realty |
https://www.chicagotopcondos.com/MRD12175514
Style | Detached Single |
Material | Not Listed |
Lot Size | 34 X 126 |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |