For Sale: 110 E Delaware Place 1702 #1702, Chicago, IL 60611. 1-bedroom 1.5-bath, 1000 sf, 1980 NEAR NORTH SIDE $259,900
begin new search
Loading Photos
Overview
Exceptional value in the heart of Streeterville. This spacious 17th-floor condominium features comfortable living space with 1 bedroom and 1.5 baths. The open, functional layout offers generous room sizes and the added convenience of a guest powder room. Ideally located just steps from Michigan Avenue, Oak Street Beach, Lake Michigan, Northwestern Memorial Hospital, world-class shopping, dining, and entertainment. Experience the best of city living in one of Chicago's most sought-after neighborhoods. Schedule your private showing today.
| Address |
110 E Delaware Place 1702
Unit# 1702 Chicago, IL 60611 |
| Listing Status | Price Change |
| Asking Price | $259,900 |
| On Market Date | $299,900 @ 2026-05-28 |
| Original Entry | 2026-05-29T04:05:39.000Z |
Rooms
No additional rooms
| Square Footage | 1000 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
Location
| Directions | From Lake Shore Drive, exit at Delaware Place and proceed west. The property is located at 110 E Delaware Place, a high-rise condominium building in the heart of the Streeterville neighborhood, just east of Michigan Avenue. |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
Ownership
| Property Type | Condo |
| Asssessment | $1,215 |
Public Records
| County | Cook |
| Tax PIN | 17032110221054 |
| Property Tax | $4,573 for the year 2024 |
| Lake Michigan Distance | 0.2 miles |
Exterior
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | Common |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 17 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
Features
| Year Built | 1980 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Landlord/Tenant/Seller |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | MRED |
| AOR | |
| MLS Number | MRD12661585 |
| Courtesy of | Grandview Realty, LLC |
Website Link
https://www.chicagotopcondos.com/MRD12661585