Loading Photos

Stunning Edgewater Modern Loft - Corner Unit with Breathtaking Views Experience the best of city living in this exceptional corner loft, boasting panoramic Lake Michigan and East, South, and North skyline views. Designed for comfort and style, this open-concept home features soaring 10' ceilings, hardwood floors, a welcoming foyer, and a spacious balcony off the living area. The upgraded kitchen offers custom 42" espresso cabinetry, granite countertops, and stainless steel appliances. The primary suite includes ample closet space. Bath with marble countertops, an espresso vanity, an undermount sink, and a soaking tub. Full-amenity building featuring a fitness center with lake views, an expansive rooftop deck, a party room, a dog run, on-site management, and a receiving room. Prime location! Just steps from Andersonville, Whole Foods, Hollywood Beach, Jewel, Mariano's, LA Fitness, and the Bryn Mawr restaurant scene. Conveniently one block from the Bryn Mawr Red Line station Extra storage unit is included. Don't miss this rare opportunity!
Address |
1122 W CATALPA
Unit# 705 Chicago, IL 60640 |
Listing Status | Active |
Asking Price | $219,999 |
Original Listing | $219,999 @ |
Property Type | Condo |
Asssessment | $763 |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Security Door Lock(s), Service Elevator(s) |
Square Footage | Not Disclosed |
Bedrooms | 1 |
Full Bathrooms | 1 |
Directions | East 1/2 Block of Broadway, South 1 Block South of Bryn Mawr |
Neighborhood | Edgewater |
School District | Not Listed |
County | Cook |
Tax PIN | 14082000421028 |
Property Tax | $4,366 for the year 2023 |
Year Built | 2007 |
Laundry Location | Washer Hookup,Main Level |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Electric |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Elevator, Storage |
Additional Parcels | No |
Additional Parcels Description | 14082000421114 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
High School District | 299 |
Living Area Source | Not Reported |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12338484 |
Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD12338484
Style | Attached Single |
Material | Not Listed |
Lot Size | CONDO |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Heated Driveway
Garage Door Opener
Heated Garage
On Site
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |