Loading Photos
Edgewater Modern 1 bedroom/1 bathroom loft featuring panoramic West views, open floorplan with soaring 10 ft ceilings, hardwood floors, and a large balcony off the living area. The kitchen features Maple cabinets, granite countertops, and stainless steel appliances. Spa-like bathroom featuring a Maple bathroom vanity, white countertops, and a shower/bathtub combo. The spacious bedroom features tons of closet space. Side loading in-unit washer/dryer. Monthly assessments include heat, air conditioning, water, gas, and internet. A storage cage is included in the price. Attached heated garage parking spots available for rent starting at $160 from another owner in the building or for sale $15,500. Building amenities include a fitness room with views of the lake, a huge common rooftop with outdoor furniture and a gas fire pit, a party room, a dog run, on-site management, bike storage, and receiving room. Steps to Andersonville, Whole Foods, Hollywood Beach, Jewel, Mariano's, LA Fitness, and Bryn Mawr restaurants. 1 block to Bryn Mawr Red Line train stop. **Photos are of a similar floor plan and view in the building. New photos will be taken after the tenant moves out**
| Address |
1122 W CATALPA
Unit# 714 Chicago, IL 60640 |
| Listing Status | Closed |
| Sold Price | $191,000 |
| Asking Price | $189,900 |
| Original Listing | $189,900 @ |
| Escrow Date | 2023-07-30 |
| Closing Date | 2023-08-31 |
| Off-Market Date | 2023-07-30T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $422 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Service Elevator(s), Elevator(s), Intercom |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | East 1/2 Block of Broadway, South 1 Block South of Bryn Mawr |
| Neighborhood | Edgewater |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14082000421194 |
| Property Tax | $2,822 for the year 2021 |
| Year Built | 2007 |
| Laundry Location | In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Elevator, Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Drapes/Blinds, Granite Counters |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11840619 |
| Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD11840619
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | CONDO |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |