Loading Photos
Location! Location! Stunning 2 bed/2 bath with TWO outdoor spaces including a PRIVATE GARAGE ROOF DECK, just a few blocks from Southport Corridor and all the attractions around Wrigley Field! This spacious home offers the desired open-concept living/ dining/kitchen layout everyone wants, complete with hardwood floors throughout, an abundance of windows that flood the living room with natural light, and IN-UNIT LAUNDRY. The living area features an office nook and a wood-burning fireplace, perfect for cozy nights in. The NEW chef's kitchen boasts quartz waterfall countertops, subway tile backsplash, white cabinetry, Viking stainless steel appliances and breakfast bar seating. The ENORMOUS primary suite boasts high ceilings, an ensuite bath and oversized glass doors leading to your first private outdoor space. The luxurious spa-like primary bathroom includes heated floors, a dual vanity, a massive shower with body sprays and a separate whirlpool tub. Just down the hall is the 2nd bedroom, complete with tons of closet space and conveniently located next to another full bathroom. Off the back of the unit you'll find access to both private outdoor spaces, with stairs leading directly to your PRIVATE GARAGE ROOF DECK. Live on one of the best blocks in Lakeview, just steps from the Addison CTA Red Line and Wrigley Field, and only a few blocks from all the incredible restaurants, bars, boutiques, nightlife, movie theaters, grocery stores and entertainment that Southport Corridor has to offer. 1 GARAGE PARKING SPACE and storage unit INCLUDED.
| Address |
1131 W Addison Street 2
Unit# 2 Chicago, IL 60613 |
| Listing Status | New |
| Asking Price | $649,000 |
| On Market Date | $649,000 @ 2026-07-08 |
| Original Entry | 2026-07-08T14:23:23.000Z |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | On Addison between Clark and Racine. |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $275 |
| HOA Amenities | Bike Room/Bike Trails, Storage |
| County | Cook |
| Tax PIN | 14204000401002 |
| Property Tax | $10,971 for the year 2023 |
| Lake Michigan Distance | 1.1 miles |
| Style | Attached Single |
| Material | Roof Deck |
| Lot Size | CONDO |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Off Alley
Garage Door Opener
Yes
Garage Owned
Detached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2007 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12661854 |
| Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD12661854