Loading Photos

Live the lake life in this beautifully appointed one-bedroom, one-bath condo in the sought-after Breakers building. Featuring an open floor plan, this bright and airy home boasts lake views, granite countertops, stainless steel appliances, and an in-unit washer and dryer for ultimate convenience. Step outside to your spacious lakeside veranda-perfect for morning coffee, evening wine, or simply soaking in the peaceful surroundings. With private beach access and direct lake entry, this is truly a kayaker's dream. Located just minutes from the Jarvis Red Line stop and the vibrant Jarvis Square with its charming shops and restaurants, this home offers the perfect balance of nature, comfort, and city convenience.
Address |
1200 W SHERWIN
Unit# 2L Chicago, IL 60626 |
Listing Status | Active |
Asking Price | $285,000 |
Original Listing | $285,000 @ |
Property Type | Condo |
Asssessment | $385 |
HOA Amenities | Exercise Room, Storage, Sundeck |
Square Footage | Not Disclosed |
Bedrooms | 1 |
Full Bathrooms | 1 |
Directions | Sheridan Rd east on Sherwin to property |
Neighborhood | Rogers Park |
School District | Not Listed |
County | Cook |
Tax PIN | 11293150241016 |
Property Tax | $4,413 for the year 2023 |
Year Built | 1923 |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Wall Unit(s) |
Heating | Steam |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
High School District | 299 |
Living Area Source | Not Reported |
New Construction | No |
Waterfront Features | Beach Access, Lake Front, Lake Privileges, Waterfront |
Platform | MRED |
AOR | |
MLS Number | MRD12337204 |
Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12337204
Style | Attached Single |
Material | Not Listed |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 0
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Water |