Loading Photos
Experience elevated city living in this beautifully positioned southeast corner residence, where floor-to-ceiling windows frame breathtaking skyline views and fill the home with natural light all day long. Designed with both comfort and functionality in mind, the open layout offers an ideal work-from-home setup while maximizing space, storage, and panoramic city scenery from nearly every room. Step out onto your private balcony and enjoy everything from peaceful morning coffee to vibrant sunset views and sparkling nighttime city lights. The spacious primary suite offers a true retreat, featuring a walk-in closet and a private ensuite bath. Generous closet space throughout the home provides a level of convenience rarely found in urban condo living. Perfectly situated between the Gold Coast and Old Town, this prime location places you moments from Chicago's best restaurants, shopping, nightlife, and outdoor attractions. Enjoy easy access to the lakefront trail, beaches, Lincoln Park, the zoo, neighborhood farmers markets, grocery stores, and the Red Line conveniently located just across the street. With a perfect 100 Walk Score, every convenience the city has to offer is right outside your door. Monthly assessments include high-speed internet, HD cable with DVR, heat, air conditioning, and water. Parking is available for purchase or lease from other owners, subject to availability. Take a closer look with the immersive 3D virtual tour and experience every detail of this exceptional home!
| Address |
1212 N Lasalle Drive 701
Unit# 701 Chicago, IL 60610 |
| Listing Status | New |
| Asking Price | $300,000 |
| Original Listing | $300,000 @ 2026-05-19 |
| Square Footage | 1000 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | CORNER ON DIVISION AND LASALLE |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $1,114 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
| County | Cook |
| Tax PIN | 17042210521210 |
| Property Tax | $7,163 for the year 2024 |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 7 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Leased
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1987 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12651492 |
| Courtesy of | Americorp, Ltd |
https://www.chicagotopcondos.com/MRD12651492