Loading Photos
Step into this spacious Edgewater vintage condo in a beautiful courtyard building! Offering generous room sizes, a separate dining room and classic vintage character, this condo is the perfect one to add your own touches to. Enjoy original hardwood floors, charming built-in features and an abundance of natural light from the newer windows (replaced in 2013). Heat is included in the assessments! Pets are welcome! Laundry and additional storage in the basement. The location in the heart of Edgewater can't be beat - close to the Red Line, Loyola, Whole Foods & Aldi and a vibrant mix of local restaurants and shops! It's also only a short stroll to the lake front, beaches and bike trails. Easy street parking!
| Address |
1217 W GRANVILLE Avenue 2B
Unit# 2B Chicago, IL 60660 |
| Listing Status | New |
| Asking Price | $189,900 |
| On Market Date | $189,900 @ 2026-07-09 |
| Original Entry | 2026-07-09T16:37:37.000Z |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | GRANVILLE JUST WEST OF BROADWAY |
| Neighborhood | EDGEWATER |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $368 |
| HOA Amenities | Bike Room/Bike Trails, Coin Laundry, Storage |
| County | Cook |
| Tax PIN | 14051190341011 |
| Property Tax | $3,369 for the year 2024 |
| Lake Michigan Distance | 0.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 0 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12700360 |
| Courtesy of | Fulton Grace Realty |
https://www.chicagotopcondos.com/MRD12700360