Loading Photos
Desirable one bedroom one bathroom condo in the Museum Park Lofts with prime South Loop location. The epitome of move in ready with an open concept layout and spacious living area featuring high ceilings, hardwood floors throughout, and centered around an inviting gas fireplace. Large windows fill the space with natural light and provide access to the relaxing private balcony. The updated kitchen offers brand new stainless steel appliances, plenty of cabinet storage, and granite countertops. The bedroom also features high ceilings, lots of natural light, and ample closet space. Contemporary bathroom with tub shower combo and linen closet. Spacious in-unit laundry closet provides extra pantry space or storage. Freshly painted throughout. Attached garage parking space available for $30k. Excellent South Loop location near Grant Park, the lakefront trail, Museum Campus, with many shops, restaurants, and grocery options nearby, and convenient access to the Loop, public transit and expressways.
| Address |
125 E 13TH
Unit# 1315 Chicago, IL 60605 |
| Listing Status | Closed |
| Sold Price | $255,000 |
| Asking Price | $275,000 |
| Original Listing | $275,000 @ |
| Escrow Date | 2022-12-23 |
| Closing Date | 2023-01-24 |
| Off-Market Date | 2022-12-23T06:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $282 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Roosevelt Rd, south on Indiana Ave, corner of Indiana avd and 13th St |
| Neighborhood | Near South Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17221050391135 |
| Property Tax | $4,781 for the year 2020 |
| Year Built | 2005 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (1) |
| Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11638315 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD11638315
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |