Loading Photos
Nothing like this stunning and large corner home, in one of Lincoln Park's highly desirable locations. Bathed in natural light, this showplace is sleek and contemporary yet manages to also be a comfortable oasis. This home is 4-levels and from one of Chicago's most sought-after designers and builders. It has been professionally custom designed with the highest end finishes too numerous to list here but include a stunning, one-of-a-kind floating staircase, private elevator, high ceilings, two living rooms, mind-blowing latest home technologies, silenced electronic window treatments throughout and a primary suite with truly must-see dream closets. Featuring multiple outdoor spaces + magazine quality rooftop with breathtaking skyline views and its own outdoor kitchen, this home also includes a private attached 3 car heated garage accessed behind a secure gate system. Simply unload your luggage or groceries into your elevator and send it up to the desired floor! All this, conveniently located to all the neighborhood has to offer; walkable to great restaurants, shops, theaters and main transportation hubs.
| Address |
1309 W DIVERSEY
Chicago, IL 60614 |
| Listing Status | Closed |
| Sold Price | $1,800,000 |
| Asking Price | $1,975,000 |
| Original Listing | $1,975,000 @ |
| Escrow Date | 2025-09-25 |
| Closing Date | 2025-11-07 |
| Off-Market Date | 2025-09-25T05:00:00Z |
| Days on MLS |
| Property Type | Fee Simple |
| Asssessment | $345 |
| Square Footage | Not Disclosed |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Corner of Lakewood and Diversey |
| Neighborhood | Lincoln Park |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14293040580000 |
| Property Tax | $26,307 for the year 2023 |
| Year Built | 2014 |
| Laundry Location | Upper Level |
| Elevator | Not Listed |
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Zoned, Radiant Floor |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (1) |
| Interior Features | Sauna, Wet Bar, Elevator |
| Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Humidifier |
| Association Fee Frequency | Monthly |
| Basement | None |
| Construction Materials | Brick, Other |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12422245 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD12422245
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | 27X68X25X68 |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Heated Garage
Yes
Attached
Garage
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Not Listed |