Loading Photos

Elegant 3 bedroom plus library full-floor unit in the famed Andrew Rebori building at 1325 N Astor. Elevator opens onto gracious terrazzo foyer. Spacious living room, dining room, and library feature high ceilings, crown moldings and two fully refurbished wood-burning marble fireplaces. Dramatic Lake views add to the grandeur of this home. Kitchen is fully-renovated with marble counters, 3 Fisher-Pakel dishwashers, Sub-Zero refrigerator, Wolf-range and wine cooler. Primary suite offers large walk-in closet and ensuite bath. Two more bedrooms with en-suite baths are also located in this bedroom wing of home. Library/family room with adjacent wet bar, freezer drawer,and powder room complete the space. Western light streams in during afternoon hours from charming Juliet balcony. Also included: new in-unit washer/dryer, laundry room, indoor parking space, 2 large storage units, on-site engineer, 24 hr doorman. Pets welcome.
Address |
1325 N ASTOR
Unit# 6 Chicago, IL 60610 |
Listing Status | Active |
Asking Price | $2,195,000 |
Original Listing | $2,195,000 @ |
Property Type | Condo |
Asssessment | $4,331 |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Storage, On Site Manager/Engineer, Receiving Room, Security Door Lock(s), Service Elevator(s) |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 4 |
Half Baths | 1 |
Directions | SE CORNER OF ASTOR & BANKS |
Neighborhood | Near North Side |
School District | Not Listed |
County | Cook |
Tax PIN | 17031070201005 |
Property Tax | $30,567 for the year 2021 |
Year Built | 1928 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air, Zoned |
Heating | Steam, Radiator(s) |
Sewer/Septic | Public Sewer |
Fireplaces | Wood Burning (2) |
Interior Features | Bar-Wet, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Disposal |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11848437 |
Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD11848437
Style | Attached Single |
Material | Not Listed |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |