Loading Photos

Experience contemporary living in this spacious duplex condo featuring 3 bedrooms, 3 full bathrooms. The main level welcomes you with a bright and airy living room, accentuated by sleek finishes and modern fixtures throughout. Each bedroom is generously sized, offering ample closet space for comfortable living. Enjoy the convenience of a in-unit laundry with a washer and dryer included. This home also comes with an assigned parking space located in the secured rear of the building for added peace of mind. Located just a short walk from the 63rd St Metro Station, South South YMCA and Hyde Park Academy. Enjoy quick access to the lakefront, 57th Street Beach and the Museum of Science and Industry- perfect for relaxation and exploration. Don't miss this opportunity to own a beautifully updated duplex in a vibrant, commuter-friendly location!
Address |
1363 E 64TH
Unit# 1 Chicago, IL 60637 |
Listing Status | Active |
Asking Price | $319,000 |
Original Listing | $319,000 @ |
Property Type | Condo |
Asssessment | $421 |
HOA Amenities | None |
HOA Features | Sidewalks, Street Lights |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 3 |
Directions | Stoney Island Ave, N or S to 64th, West to Property |
Neighborhood | Woodlawn |
School District | Not Listed |
County | Cook |
Tax PIN | 20232131051005 |
Property Tax | $2,759 for the year 2023 |
Year Built | 2008 |
Laundry Location | Washer Hookup,In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (1) |
Interior Features | 1st Floor Bedroom |
Appliances | Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
Foundation Details | Concrete Perimeter |
High School District | 299 |
Living Area Source | Landlord/Tenant/Seller |
Lot Features | Common Grounds, Landscaped |
New Construction | No |
Window Features | Screens |
Platform | MRED |
AOR | |
MLS Number | MRD12406117 |
Courtesy of | Su Familia Real Estate Inc |
https://www.chicagotopcondos.com/MRD12406117
Style | Attached Single |
Material | Not Listed |
Lot Size | COMMON |
Fencing | Fenced |
Topography | Not Listed |
Roof | Rubber |
Swimming Pool | Not Listed |
Parking |
Assigned
On Site
Owned
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |