Loading Photos
Watch the virtual tour of fantastic condo in Lincoln Park! Private elevator opens right into your unit. Enjoy sunlight pouring in all day through our 12' floor to ceiling windows with unobstructed Southern exposure. Entertainers unit with a large deck off of the front, great for grilling or relaxing during the summer. Chefs kitchen with an open concept. Exposed brick walls create a cozy environment, included in both bedrooms. Large master with w/walk-thru closet, jacuzzi tub+double van. Hardwood floors throughout. One outdoor parking space included Fantastic LP location bordering Bucktown +Logan Sq+Depaul areas with easy Metra/expressway access. Beautiful Home, freshly painted throughout!
| Address |
1552 W FULLERTON
Unit# 3 Chicago, IL 60614 |
| Listing Status | Closed |
| Sold Price | $417,500 |
| Asking Price | $425,000 |
| Original Listing | $425,000 @ |
| Escrow Date | 2021-01-28 |
| Closing Date | 2021-03-01 |
| Off-Market Date | 2021-01-28T06:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $358 |
| HOA Amenities | Elevator(s), Security Door Lock(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | FULLERTON BETWEEN ASHLAND AND GREENVIEW |
| Neighborhood | Lincoln Park |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14293180531003 |
| Property Tax | $7,268 for the year 2019 |
| Year Built | 2005 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas Log (1) |
| Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Walk-In Closet(s), Open Floorplan, Drapes/Blinds, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD10969449 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD10969449
| Style | Attached Single |
| Material | Balcony,Deck,Storms/Screens |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Assigned
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |