Loading Photos

This bright, top-floor 2-bedroom condo offers flexible living in a modern, airy setting. Each room is thoughtfully designed to maximize space and natural light-from the serene primary bedroom with double closets to a vibrant second bedroom that can also serve as the perfect home office, nursery, or guest space. Beautiful hardwood floors flow throughout, complemented by stylish, updated and updated kitchen. Ample closet storage and large windows enhance the comfort and functionality of both bedrooms.Whether you're working from home, hosting guests, or just enjoying a peaceful retreat, this unit delivers the space and layout to match your lifestyle. Located in the heart of Rogers Park. Amazing location near Red Line, Metra, and Loyola University. Steps from the lake, beaches, parks, shops, and diverse dining along Clark and Devon. Walk Score 93, Bike Score 91-prime city living!
Address |
1637 W COLUMBIA
Unit# 3W Chicago, IL 60626 |
Listing Status | Contingent |
Asking Price | $240,000 |
Original Listing | $240,000 @ |
Escrow Date | 2025-06-16 |
Days on MLS |
Property Type | Condo |
Asssessment | $351 |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 1 |
Directions | From Clark head east on Columbia, building will be on your right |
Neighborhood | Rogers Park |
School District | Not Listed |
County | Cook |
Tax PIN | 11314090281020 |
Property Tax | $2,676 for the year 2023 |
Year Built | 1923 |
Laundry Location | Washer Hookup,In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Storage, Granite Counters |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12369645 |
Courtesy of | RE/MAX LOYALTY |
https://www.chicagotopcondos.com/MRD12369645
Style | Attached Single |
Material | Not Listed |
Lot Size | CONDO |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 0
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |