Loading Photos
Modern living meets unbeatable urban convenience in this beautiful 2-bedroom, 2-bathroom home in the South Loop. The open-concept layout offers a spacious living and dining area with large windows, concrete ceilings, and plenty of room for everyday living and entertaining. The kitchen features a large breakfast bar island, ample cabinet storage, and brand-new stainless steel appliances, making it both functional and easy to entertain in. The primary suite comfortably fits a king-size bed and includes its own en-suite.The split-bedroom layout adds extra privacy, with the second bedroom and full bathroom located on the opposite side of the condo- perfect for guests or a dedicated home office. Freshly painted throughout, the home also includes a new in-unit washer and dryer, new vanities in both bathrooms, new carpet in the bedrooms, a private balcony perfect for grilling, and an attached heated garage parking space included. Outside your door, enjoy easy access to Fred Anderson Park, Museum Campus, lakefront trails, the CTA, Trader Joe's, Target, and some of the South Loop's best restaurants and cafes.
| Address |
1720 S Michigan Avenue 902
Unit# 902 Chicago, IL 60616 |
| Listing Status | New |
| Asking Price | $350,000 |
| Original Listing | $350,000 @ 2026-05-19 |
| Square Footage | 983 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Take LSD to Roosevelt, go South on Michigan to 1720 |
| Neighborhood | NEAR SOUTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $558 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence |
| County | Cook |
| Tax PIN | 17223010701067 |
| Property Tax | $6,622 for the year 2024 |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 9 |
| Swimming Pool | Not Listed |
| Parking |
Heated Garage
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2007 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | Yes |
| Additional Parcels Description | 17223010701682 |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12652737 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12652737