Loading Photos
Welcome home to your urban, unique, stunning, large, open-concept loft at 1800 W Grace! Updated and Move-In Ready! You will be wow'd by the exposed concrete columns, 15ft ceilings and enormous windows. Open and BRIGHT! The kitchen, living and dining is updated and fresh with hardwood floors throughout. Great floorplan 2 Bedrooms - and 2 FULL baths. This loft also includes an in-unit washer/dryer, custom shelving, and a heated garage space. Location, Location, Location! - Right around the corner from North Center retail, the Southport Corridor, Roscoe Village, Trader Joe's, and the Brown Line,. PLUS offers a great fitness room and common roof deck/outdoor kitchen with amazing views.
| Address |
1800 W GRACE
Unit# 327 Chicago, IL 60613 |
| Listing Status | Closed |
| Sold Price | $500,000 |
| Asking Price | $499,900 |
| Original Listing | $499,900 @ |
| Escrow Date | 2024-03-22 |
| Closing Date | 2024-09-09 |
| Off-Market Date | 2024-03-22T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $600 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, Party Room, Sundeck, Receiving Room |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | On Grace between Lincoln and Ravenswood |
| Neighborhood | North Center |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14192120441047 |
| Property Tax | $9,724 for the year 2022 |
| Year Built | 2008 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Additional Parcels | No |
| Additional Parcels Description | 14192120441154 |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11972698 |
| Courtesy of | Baird & Warner |
https://www.chicagotopcondos.com/MRD11972698
| Style | Attached Single |
| Material | Balcony,End Unit |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |