Loading Photos
Spacious 3 bed 2 bath extra wide condo with elevator access and heated attached garage parking, ideally positioned near the intersection of Lincoln Park, Roscoe Village, and Bucktown. This impressive 1,700 sq.ft. home is located in a well maintained 10 unit building with just two units per floor. Concrete construction and sound insulation provide quieter living, while the open layout offers exceptional space for everyday living and entertaining. The oversized living room features surround sound, custom built-ins, and a dry bar. The chef's kitchen includes professional grade Viking appliances, custom cabinetry, upgraded quartz countertops, and subway tile backsplash. The spacious primary suite offers three closets and a spa like bath with separate tub and shower. Large windows and 9+ ft. tray ceilings bring abundant natural light throughout. Additional highlights include a gas fireplace, full size in-unit laundry, a generous dining space, elevator access from the included attached heated garage parking. Enjoy exceptional access to restaurants, retail, Midtown Athletic Club, and multiple neighborhood amenities. Located within the highly regarded Prescott Elementary and Lincoln Park High School boundaries.
| Address |
1915 W Diversey Parkway 402
Unit# 402 Chicago, IL 60614 |
| Listing Status | New |
| Asking Price | $675,000 |
| Original Listing | $675,000 @ 2026-05-21 |
| Square Footage | 1700 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Diversey Parkway just east of Damen Ave |
| Neighborhood | LINCOLN PARK |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $481 |
| HOA Amenities | Bike Room/Bike Trails, Elevator in Residence, Storage, Ceiling Fan, Laundry, High Speed Conn., Public Bus |
| County | Cook |
| Tax PIN | 14304020641007 |
| Property Tax | $8,984 for the year 2024 |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 4 |
| Swimming Pool | Not Listed |
| Accessibility | See Remarks |
| Parking |
Off Alley
Garage Door Opener
Garage
Yes
Garage Owned
Attached
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2007 |
| Laundry Location | Main Level,Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas Log (1) |
| Interior Features | Dry Bar, Elevator, Built-in Features, Walk-In Closet(s), High Ceilings |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Landlord/Tenant/Seller |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12655686 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12655686