Loading Photos

Large Beautifully rehabbed 3 bed 2 full bath garden unit is located in the heart of West Ridge! This home does not look nor feel like a garden unit because you'll feel the spaciousness and the tall ceiling height as you enjoy plenty of sunshine from the many windows throughout this home! Kitchen has granite countertops, brand new GE stainless steel appliances (2019) including dishwasher along with cherry-stained cabinets. All 3 bedrooms feature brand new carpet (2019) and ample closet space. The master bedroom suite is complete with a new mirror and fixture (2019) and a gorgeous tile shower. The Hall bath includes a jacuzzi bathtub along with new mirror and fixture (2019). In-unit stackable washer and dryer, gas forced-air central heat at your control all adds to making this an awesome condo. New ejector pump (2019). You will not find a more spacious and updated 3 bedrooms in this price range! Close to Target with full grocery, Emmerson Park, and Western and Clark Street bus routes. Plus, Ample Street parking!
Address |
1937 W GRANVILLE
Unit# 1-A GE Chicago, IL 60660 |
Listing Status | Contingent |
Asking Price | $233,000 |
Original Listing | $233,000 @ |
Escrow Date | 2025-06-22 |
Days on MLS |
Property Type | Condo |
Asssessment | $352 |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | CORNER OF GRANVILLE and WINCHESTER |
Neighborhood | West Ridge |
School District | Not Listed |
County | Cook |
Tax PIN | 14062120121002 |
Property Tax | $2,743 for the year 2023 |
Year Built | N/A |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (0) |
Additional Parcels | No |
Appliances | Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s), Oven |
Association Fee Frequency | Monthly |
Basement | None |
Construction Materials | Brick |
Electric | Circuit Breakers, 100 Amp Service |
High School District | 299 |
Living Area Source | Estimated |
Lot Features | Corner Lot |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12343903 |
Courtesy of | Realty Executives Advance |
https://www.chicagotopcondos.com/MRD12343903
Style | Attached Single |
Material | Not Listed |
Lot Size | CONDO |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 0
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |