Loading Photos

Wonderful West Town/Wicker Park 3 bed+family room 2.1 bath duplex down condo. Main level features the kitchen with granite counters, 42" cabinets, stainless steel appliances, eat-in kitchen with breakfast bar and pantry. Living room offers a fireplace and South facing windows. Walk down the hall the the half bath followed by the primary suite offering organized closets and a limestone and marble bath including a separate shower soaking tub & double bowl vanity. Access the deck from the rear hallway door or from the primary bedroom. The lower level features the family room, 2 additional bedrooms, side by side laundry and great storage. 1-car garage parking included! Additional shared deck above the garage. Excellent restaurants, shopping and nightlife nearby.
Address |
2002 W RACE
Unit# 1W Chicago, IL 60612 |
Listing Status | Active |
Asking Price | $525,000 |
Original Listing | $525,000 @ |
Property Type | Condo |
Asssessment | $270 |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | CORNER OF RACE AND DAMEN - 1 BLOCK N OF GRAND |
Neighborhood | West Town |
School District | Not Listed |
County | Cook |
Tax PIN | 17071210511003 |
Property Tax | $11,491 for the year 2020 |
Year Built | 2005 |
Laundry Location | In Unit,Laundry Closet |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Gas Log,Gas Starter (1) |
Interior Features | Hardwood Floors, First Floor Bedroom, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Not Reported |
Lot Features | Corner Lot, Fenced Yard |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11439761 |
Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD11439761
Style | Attached Single |
Material | Deck,Patio,Storms/Screens,End Unit |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |