Loading Photos
Modern 3-Bed Oasis in the Heart of Pilsen! Welcome home to this impeccably designed 3-bedroom, 2-bathroom condo, offering sleek modern aesthetics and high-end finishes. Built in 2018, this all-masonry first-floor home is flooded with light from a sunny southern exposure. The open-concept living space is perfect for entertaining, featuring custom flat-panel cabinetry, quartz countertops, and premium stainless steel appliances. Professionally designed and freshly painted, the condo includes a brand-new furnace and water heater. Enjoy true city living with a spacious private rear patio and the convenience of in-unit, full-size laundry. Located just two blocks from the Pink Line and minutes from I-55/I-290, you are perfectly situated near UIC, the Medical District, Taylor Street, and Pilsen's best dining/shopping. Easy Street Parking Available. Move-in-ready-this is a true Pilsen gem!
| Address |
2108 W 18th Place 2
Unit# 2 Chicago, IL 60608 |
| Listing Status | Active |
| Asking Price | $345,000 |
| On Market Date | $345,000 @ 2026-07-17 |
| Original Entry | 2026-07-17T21:59:24.000Z |
| Square Footage | Not Disclosed |
| Flooring | Hardwood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Damen to 18th Place West to building. Note - This is on 18th PLACE, NOT Street. |
| Neighborhood | LOWER WEST SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $195 |
| County | Cook |
| Tax PIN | 17193040511002 |
| Property Tax | $6,944 for the year 2024 |
| Lake Michigan Distance | 3.7 miles |
| Style | Attached Single |
| Material | Balcony,Roof Deck |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Not Listed |
| Patio | Deck |
| Parking |
Concrete
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2018 |
| Laundry Location | Main Level,Washer Hookup,In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Built-in Features |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12707832 |
| Courtesy of | HomeSmart Realty Group |
https://www.chicagotopcondos.com/MRD12707832