Loading Photos
Largest unit in the building! Ultra wide & spacious new construction duplex! The main floor offers a large living/kitchen/dining combo full of natural light. Total custom kitchen with large one-of-a-kind stone & wood island, Samsung SS appliances, vented hood, integrated shelves, matching backsplash, and all custom cabinets. Private master suite includes luxe shower and generous room size. Also on main floor is 2bd bed, hall bath, storage closet, & laundry. Lower level features huge open rec room (w/ plumbing & electrical for full kitchen), another en-suite primary bed/bath, 4th bed, another hall bath and more storage. Ideal flex space for in-law arrangement, separate unit, or one huge duplex as is! Price includes a large (14x13) storage/office/work out room adjacent to the unit. Full size front loading washer/dryer & parking space included. True dual zoned HVAC per floor. TWO large outdoor spaces included + elevator access to the common roof deck area. Great Pilsen location on a sleepy stretch of Cermak with wonderful shops and restaurants all around.
| Address |
2135 W Cermak Road
Unit# 1N Chicago, IL 60608 |
| Listing Status | Contingent |
| Asking Price | $599,000 |
| Original Listing | $625,000 @ 2026-02-03 |
| Escrow Date | 2026-03-11 |
| Days on MLS |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 4 |
| Directions | Just west of Damen on Cermak Rd. |
| Neighborhood | LOWER WEST SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $185 |
| County | Cook |
| Tax PIN | 17301040090000 |
| Property Tax | $000 for the year 2023 |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | CONDO |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Not Listed |
| Parking |
Assigned
Off Alley
Yes
Owned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2025 |
| Laundry Location | Main Level,Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | 1st Floor Bedroom, Storage |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | Finished, Full |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | Yes |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12559849 |
| Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD12559849