Loading Photos

MATTERPORT/3D VIRTUAL TOUR LINK AVAILABLE! WALK TO PALMER SQUARE, SHOPS, RESTAURANTS, PUB TRANS, THE 606 TRAIL AND ALL LOGAN SQUARE HAS TO OFFER FROM THIS RENOVATED 4BED+MUD ROOM+REC ROOM/2.1BATH HOME ON OVERSIZED 30x125 LOT ON PREMIER/QUIET/TREE-LINED STREET FEATURING ORIGINAL VINTAGE DETAIL T/O & MAIN LEVEL W/GRACIOUS ENTRY FOYER OPENING TO BRIGHT LIVING ROOM,SEPARATE DINING ROOM & CUSTOM/RENOVATED GREY/QUARTZ/SAMSUNG SS KITCHEN W/SUBWAY TILE BACKSPLASH,BUTCHER BLOCK & SPACE FOR BREAKFAST TABLE;RENOVATED BATHS T/O & LARGE MUDROOM OFFERING TONS OF STORAGE;2ND LEVEL FEATURES 4BEDROOMS & PULL-DOWN STAIR ATTIC ACCESS FOR AMAZING STORAGE;FINISHED LL INCL REC ROOM,LAUNDRY ROOM & FULL BATH;INCREDIBLE OUTDOOR SPACE INCL HUGE FENCED BACK YARD & BRAND NEW FRONT PORCH;2-CAR GARAGE!
Address |
2228 N CENTRAL PARK
Chicago, IL 60647 |
Listing Status | Active Under Contract |
Asking Price | $499,500 |
Original Listing | $499,500 @ |
Escrow Date | 2021-02-23 |
Days on MLS |
Property Type | Fee Simple |
Asssessment | $0 |
HOA Features | Park, Tennis Court(s), Curbs, Gated, Sidewalks, Street Lights, Street Paved |
Square Footage | Not Disclosed |
Bedrooms | 4 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | CENTRAL PARK B/W FULLERTON AND ARMITAGE |
Community Area | Logan Square |
Neighborhood | Logan Square |
School District | Not Listed |
County | Cook |
Tax PIN | 13351140310000 |
Property Tax | $5,803 for the year 2019 |
Year Built | 1898 |
Laundry Location | In Unit,Common Area |
Elevator | Not Listed |
Cooling | 3+ (Window/Wall Unit) |
Heating | Natural Gas, Forced Air, Steam, Radiators, 2+ Sep Heating Systems, Indv Controls |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (0) |
Interior Features | Hardwood Floors, Walk-In Closet(s), Historic/Period Mlwk, Open Floorplan |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Gas Oven, Range Hood |
Association Fee Frequency | Not Applicable |
Basement | Full, English |
Electric | Circuit Breakers |
Foundation Details | Brick/Mortar, Concrete Perimeter |
High School District | 299 |
Living Area Source | Not Reported |
Lot Features | Fenced Yard |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11000411 |
Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD11000411
Style | Detached Single |
Material | Porch,Storms/Screens |
Lot Size | 30X125 |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |