Loading Photos
Welcome home! to this beautifully renovated, spacious unit designed for comfortable living and entertaining. The updated kitchen opens to the dining area and offers abundant cabinetry, generous counter space, and excellent storage. Both oversized bedrooms feature walk-in closets and private en-suite bathrooms. The second bathroom also includes hallway access for guests. Additional highlights include in-unit laundry, security doors, gated entry, and a private garage with ample storage space. Rentals are permitted, making this property an excellent option for homeowners and investors alike. Located just one block from Lake Michigan and near the South Shore Cultural Center, golf course, Metra, and express bus service, this property offers the perfect combination of city convenience and neighborhood charm. Schedule your showing.
| Address |
2315 E 70th Place 213
Unit# 213 Chicago, IL 60649 |
| Listing Status | New |
| Asking Price | $165,000 |
| On Market Date | $165,000 @ 2026-08-25 |
| Original Entry | 2026-08-26T00:45:43.000Z |
| Square Footage | 1850 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Take 71st Street go N on Crandon; E on 70th Place. Address on right. |
| Neighborhood | SOUTH SHORE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $419 |
| HOA Amenities | Security Door Lock(s) |
| County | Cook |
| Tax PIN | 20244290071080 |
| Property Tax | $2,157 for the year 2024 |
| Lake Michigan Distance | 1.2 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | CONDO |
| Fencing | Fenced |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Off Alley
Garage Door Opener
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1925 |
| Laundry Location | Main Level,Washer Hookup,In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Built-in Features, Walk-In Closet(s), High Ceilings |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Other |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12736434 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12736434