Loading Photos
Rarely available, stunning, 2-bedroom + den, 2-bathroom corner unit located at the entrance of the Streeterville neighborhood. A true "cul-de-sac property" with no drive-through on Illinois, this home provides relaxing city living, with an easy walk to all the delights of the Magnificent Mile, Riverwalk, parks, and the lake front. Step into an elegant living/dining room perfect for entertaining, with floor-to-ceiling windows that offer captivating city views, including the iconic Wrigley Building, NBC Tower, Tribune Tower project, and two neighborhood parks. They complement an east-facing balcony that adds a rare window in the kitchen. The chef's kitchen was recently renovated, with a stainless steel suite, brand new GE refrigerator, professional stove, Sub-Zero wine fridge, and Bosch dishwasher. The primary suite, with its full-length south-facing windows, features new carpeting, a live-in closet with custom cabinetry, and a bathroom with new flooring, a silent sliding door, and an infinity shower. The den is complete with custom build-outs. Other noteworthy features include wide-plank oak floors, 9" ceiling, custom closet built-ins, Nest thermostats, and newer in-unit washer and dryer. Heated garage spot is offered separately. The world-class building amenities include 24-hour door staff, along with a recently renovated lobby, a party room, theater room, separate cardio and weight rooms, a private garden, a pool, dry cleaners, bike room, and a dog run that is cleaned and sanitized daily. Check to see if your favorite chair at the pool is occupied before you head to the pool. Additionally, an in-building Whole Foods is only an elevator ride away. Welcome home!
| Address |
240 E ILLINOIS Street
Unit# 1111 Chicago, IL 60611 |
| Listing Status | Active |
| Asking Price | $725,000 |
| Original Listing | $725,000 @ 2023-05-31 |
| Square Footage | 1473 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 2 BLOCKS EAST OF MICHIGAN AVE ON UPPER ILLINOIS |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $1,205 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Valet/Cleaner |
| County | Cook |
| Tax PIN | 17102120401021 |
| Property Tax | $13,143 for the year 2021 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Other |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 2008 |
| Laundry Location | In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s), Ceilings - 9 Foot |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Builder |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11795755 |
| Courtesy of | @properties Christie's International Real Estate |
https://www.chicagotopcondos.com/MRD11795755