Loading Photos
Location, location, Lincoln Park! This 3 bed / 2 bath condo on the 17th floor looks directly out onto Lincoln Park and the lakefront. Stunning views from private balcony. Spacious and sunny, this home is ready for your updates (and is your opportunity to create some great equity for yourself as well) Perfectly situated on the park, with great walkability to everything. Well managed building with 24 hr door-person, exercise room and private pool. Easy access to Lake Shore Drive and plentiful public transportation options as well. This is your perfect escape with plenty of space for home office and/or peloton / home gym. A few updates will go a very long way on this place! Come see today - this one will go quickly!
| Address |
2500 N LAKEVIEW
Unit# 1705 Chicago, IL 60614 |
| Listing Status | Closed |
| Sold Price | $482,500 |
| Asking Price | $499,000 |
| Original Listing | $499,000 @ |
| Escrow Date | 2020-09-12 |
| Closing Date | 2020-10-28 |
| Off-Market Date | 2020-09-12T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $1,170 |
| HOA Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Pool, Receiving Room |
| Square Footage | Not Disclosed |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Fullerton to Lakeview, north one block to the building |
| Neighborhood | Lincoln Park |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14283200301130 |
| Property Tax | $10,833 for the year 2019 |
| Year Built | 1974 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | 3+ (Window/Wall Unit) |
| Heating | Electric |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Appliances | Range, Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Other |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD10839577 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD10839577
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |