Loading Photos
Rarely available bright and sunny Lakeview 1 Bedroom + DEN Condo in Lakeview East. Updated kitchen with island, dark cabinets, white quartz countertops, stainless steel appliances and hardwood floors throughout the living room and den. Updated vanity as well as porcelain tiles in the bathroom. In-unit laundry hookup is ready and additional storage included. Amenities include exercise room, Laundry room, rooftop deck with stunning city views, party room and more! Bus transit ready and waiting out your front door. Close to the park and Lake Michigan and just a short walk to vibrant retail shops and restaurants along Diversey. Enjoy all that Lakeview and Lincoln Park have to offer!
| Address |
2930 N SHERIDAN
Unit# 1705 Chicago, IL 60657 |
| Listing Status | Closed |
| Sold Price | $235,000 |
| Asking Price | $240,000 |
| Original Listing | $240,000 @ |
| Escrow Date | 2022-06-02 |
| Closing Date | 2022-07-13 |
| Off-Market Date | 2022-06-02T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $366 |
| HOA Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Northern Sheridan from Diversey, south from Belmont. |
| Neighborhood | Lake View |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14281180531188 |
| Property Tax | $4,440 for the year 2020 |
| Year Built | 1960 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Zoned |
| Heating | Natural Gas, Radiant |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | 100 Amp Service |
| Foundation Details | Concrete Perimeter |
| High School District | 299 |
| Living Area Source | Not Reported |
| Lot Features | Corner Lot |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11356310 |
| Courtesy of | Keller Williams ONEChicago |
https://www.chicagotopcondos.com/MRD11356310
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | CONDO |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |