Loading Photos
Unique opportunity for this stylish 1Br condo with rare self-park exterior space INCLUDED in the purchase price (no valet and no expensive monthly assessment!). You'll feel right at home with this open concept floor plan - front entryway hall with extra storage leads to a bright and airy living room with sunny western exposure and dark, wide-plank hardwood floors. Open kitchen with walnut cabinetry, granite countertops, and subway tile backsplash. Large bedroom with ample closet space easily fits a king sized bed along with accessory furniture. Updated bathroom with new tub and surround, modern tile and vanity. In-unit washer/dryer and a parking space completes the package! Incredible value for this home with LOW assessments and taxes, incredible location just 2 blocks from the lake, and steps to everything Lakeview has to offer.
| Address |
2930 N SHERIDAN
Unit# 704 Chicago, IL 60657 |
| Listing Status | Closed |
| Sold Price | $242,000 |
| Asking Price | $245,000 |
| Original Listing | $245,000 @ |
| Escrow Date | 2020-05-31 |
| Closing Date | 2020-06-30 |
| Off-Market Date | 2020-05-31T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $297 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Sundeck |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Corner of Sheridan & Oakdale. 20 minute loading zone on Oakdale |
| Neighborhood | Lake View |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14281180531067 |
| Property Tax | $3,695 for the year 2018 |
| Year Built | 1978 |
| Laundry Location | Electric Dryer Hookup,In Unit,Common Area |
| Elevator | Not Listed |
| Cooling | 2 (Window/Wall Unit) |
| Heating | Natural Gas, Radiant |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| Direction Faces | West |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD10726536 |
| Courtesy of | Redfin Corporation |
https://www.chicagotopcondos.com/MRD10726536
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Assigned
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |