Loading Photos
Experience the perfect blend of style and convenience in this stunning east-facing 1-bedroom, 1-bathroom sanctuary. Perched high above the vibrant streets of Lakeview East at 2930 N Sheridan, Unit #1009 offers a refined living experience flooded with natural morning light. The Residence The heart of this home is a chef-inspired kitchen designed for both daily life and effortless entertaining. Gourmet Kitchen: Featuring an expansive, extra-large island, premium granite countertops, and sleek stainless steel appliances. Modern Comforts: Enjoy the ultimate urban luxury of an in-unit washer and dryer. Organization: Thoughtfully designed with ample storage throughout the unit to keep your space serene and clutter-free. Building & Lifestyle Live with ease in a professionally managed building that offers premium amenities: Seamless Parking: Take advantage of the dedicated valet parking service. Prime Location: You are steps away from the scenic beauty of Lake Michigan and Diversey Harbor. The Best of Lakeview: Immerse yourself in the neighborhood's renowned dining and nightlife scene, with world-class bars and restaurants right outside your door. Don't miss the opportunity to call this bright, modern gem your new home.
| Address |
2930 N Sheridan Road 1009
Unit# 1009 Chicago, IL 60657 |
| Listing Status | New |
| Asking Price | $250,000 |
| On Market Date | $250,000 @ 2026-06-08 |
| Original Entry | 2026-06-08T19:11:13.000Z |
| Square Footage | Not Disclosed |
| Flooring | Hardwood, Carpet, Wood |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | 2 BLOCKS NORTH OF DIVERSEY AND OAKDALE, PKG ON OAKDALE |
| Neighborhood | LAKE VIEW |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $830 |
| HOA Amenities | Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Party Room, Sundeck, Security Door Lock(s), Service Elevator(s), Elevator(s) |
| County | Cook |
| Tax PIN | 14281180531108 |
| Property Tax | $4,025 for the year 2024 |
| Lake Michigan Distance | 0.3 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Asphalt |
| Entry Steps | 10 |
| Swimming Pool | Not Listed |
| Parking |
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1960 |
| Laundry Location | In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Radiant |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Open Floorplan, Granite Counters |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Window Treatments, Drapes |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12669950 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12669950