Loading Photos
Beautiful total rehab in Lakeview with LAKE AND HARBOR VIEWS. Move right in to this all new unit with new white kitchen (with GAS stove!), new baths, lighting, new electric with circuit breakers, stainless steel appliances, hardwood flooring, plumbing, double thermo pane windows, heating and a/c system all redone. Corner-unit is bright & spacious with 3 Exposures! All new subway tile in baths. Spacious bedrooms face west and are very quiet. Huge closet space. Inexpensive parking for only $165. Walk to WRIGLEY Field! Golf, tennis, softball, lake front jogging path, bike paths, Belmont Harbor and Yacht club, all across the street. Express bus at door. Walk to neighborhood to abundant shopping! NO RENTAL RESTRICTIONS! An amazing 76% Owner Occupied, $810,000 in reserves. Underpass to the lakefront is a selling point as it gives immediate access to parks, jogging paths, etc. Nettlehorst school district.Huge storage locker.#126 included.
| Address |
3440 N LAKE SHORE
Unit# 4D Chicago, IL 60657 |
| Listing Status | Closed |
| Sold Price | $233,750 |
| Asking Price | $237,500 |
| Original Listing | $264,900 @ |
| Escrow Date | 2019-09-01 |
| Closing Date | 2019-10-10 |
| Off-Market Date | 2019-09-01T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $1,142 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Service Elevator(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | North of Belmont,south of Addison on Lake Shore Dr. 15 minute pkg. in front. |
| Neighborhood | Lake View |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14213070471018 |
| Property Tax | $4,553 for the year 2017 |
| Year Built | 1955 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Wood Laminate Floors, Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | Fuses |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD10323892 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD10323892
| Style | Attached Single |
| Material | End Unit |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |