Loading Photos
PICS DON'T DO IT JUSTICE!! PREMIER "03" SE CORNER UNIT!! RARELY AVAILABLE ON A HIGH FLOOR. UNBELIEVABLE, UNOBSTRUCTED VIEWS!!! EAST & SOUTH OF LAKE, PARK, SKYLINE, SUNRISE AND SUNSETS!!! RARELY AVAILABLE "03" TIER ON A HIGH FLOOR. RECENT REHAB W/UPDATD KITCHEN WITH A BREAKFAST BAR OPEN TO THE SPACIOUS LIVING/DINING- AMAZING FOR ENERTRAINING! MARBLE BATHS AND HARDWOOD FLOORS! Larger of the 2 floorplans for the building w/the guest able to accommodate a queen size bed. FLR-CEILING WNDWS. HEAT/AC/DVR/HDTV/BASIC CABLE/INTERNET INC IN ASM. 24HR DRMN, EXCRCZ, VALET, MNGMT ON SITE. PETS OK-25LBS. PKG AVAIL IMMED. STEPS TO ZOO, BUS/EL, SHOPS, ENTRTNMNT. NO IN-UNIT WASHER/DRYER. ONLY A FEW UNITS HAVE THEM GRANDFATHERED.
| Address |
345 W FULLERTON
Unit# 2103 Chicago, IL 60614 |
| Listing Status | Closed |
| Sold Price | $500,000 |
| Asking Price | $519,000 |
| Original Listing | $519,000 @ |
| Escrow Date | 2023-04-11 |
| Closing Date | 2023-05-31 |
| Off-Market Date | 2023-04-11T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $973 |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Clark east on Fullerton to 345 or LSD W on Fullerton to 345. Park in front |
| Neighborhood | Lincoln Park |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14332000161143 |
| Property Tax | $6,876 for the year 2021 |
| Year Built | 1972 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, Steam |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11752886 |
| Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD11752886
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |