Loading Photos
Enjoy stunning unobstructed views of Lake Michigan and Lincoln Park from your bright and airy 2 bed/2 bath condo. Split floorplan offers open concept kitchen for easy entertaining features granite countertops with bar seating, stainless steel appliances, and sophisticated espresso cabinetry. King size master has ample closet space and an ensuite bathroom. Hardwood floors and floor-to-ceiling windows featured throughout. Building professionally managed with 24 hour door staff, roof deck, and exercise room. Parking is conveniently attached and available for a monthly fee. A+ location steps away from the zoo, park, lakefront, and vibrant Clark Street. Move right in and enjoy all that East Lincoln Park has to offer!
| Address |
345 W FULLERTON
Unit# 2208 Chicago, IL 60614 |
| Listing Status | Closed |
| Sold Price | $335,000 |
| Asking Price | $349,000 |
| Original Listing | $349,000 @ |
| Escrow Date | 2021-06-03 |
| Closing Date | 2021-07-02 |
| Off-Market Date | 2021-06-03T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $892 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Valet/Cleaner |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | CLARK OR LAKE SHORE DRIVE TO 345 - PARK ON FRONT. |
| Neighborhood | Lincoln Park |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14332000161156 |
| Property Tax | $6,366 for the year 2019 |
| Year Built | 1972 |
| Laundry Location | |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11092776 |
| Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD11092776
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |