Loading Photos
Desirable NW Corner at The Buckingham can now be yours !! Completely updated from floors to Ceiling, this 2bd/2ba gives you the confidence to know you are in the right place at the right time ! Beautiful views of Lake Shore East Park, to Lake Michigan to Buckingham Fountain! This Corner unit exudes natural light, possesses a generous square footage with ample closet space, large bedrooms and impressive entertaining area! Uniquely features an in unit laundry room and has a fluid floorplan giving you separation and comfort. Walkable to all the reasons you came in the first place! Across from Maggie Daley, Grant & Millennium parks, Adjacent to the Lakefront Trails, Steps to Michigan Ave , Lake Shore East Park and Michelin Star Restaurants around the corner! Surround yourself in the life and buzz of Broadway in Chicago just a stroll away and engulf your mind with knowledge , art and beauty at the Art Institute and Museum Campus. Be entertained on a warm summer night with your friends on a blanket , drinking wine and enjoying various genres of music at The Pritzker Pavilion. You are not buying a condo , you are investing in the life you want to live here in Chicago! Welcome Home!
Address |
360 E RANDOLPH
Unit# 905 Chicago, IL 60601 |
Listing Status | Active |
Asking Price | $650,000 |
Original Listing | $650,000 @ |
Property Type | Condo |
Asssessment | $1,692 |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Randolph West to Harbor - U Turn Back EB to 360 Randolph - 15 MIN flasher zone in front of 340 Randolph. |
Neighborhood | Loop |
School District | Not Listed |
County | Cook |
Tax PIN | 17103180311053 |
Property Tax | $11,851 for the year 2022 |
Year Built | 1982 |
Laundry Location | Electric Dryer Hookup,In Unit,Common Area,Laundry Closet,Sink |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Electric, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (0) |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
Below Grade Finished Area | 0 |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Builder |
Lot Features | Lake Front, Park Adjacent, Water View |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD12133088 |
Courtesy of | Compass |
https://www.chicagotopcondos.com/MRD12133088
Style | Attached Single |
Material | Screened Deck |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |