Loading Photos

Charming 3 bed 2 bath home in the beautiful Dunning area. The stunning frontage with direct views of the forest across the street has a new Aluminum and Vinyl (low maintenance) fence and is offset to help with any street noise. This home features 3 bedrooms upstairs, a spacious living room and kitchen with additional storage space in the basement. Some of the recent improvements to the property include a newer air conditioner (professionally maintained every year), new windows were installed on the 2nd floor as well as new carpeting throughout, a new water heater installed in 2018, a new washer and dryer in 2019 and 2020. The home is situated steps from public transportation, a few short minutes from the highway, and close to Harlem and Irving Plaza shopping center.
Address |
3753 N CUMBERLAND
Chicago, IL 60634 |
Listing Status | Active |
Asking Price | $299,000 |
Original Listing | $299,000 @ |
Property Type | Fee Simple |
Asssessment | N/A |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | Take W Montrose Ave, Continue onto W Forest Preserve Dr, Slight right onto W Addison St, Turn right onto IL-171 N, Destination will be on the right |
Neighborhood | Dunning |
School District | Not Listed |
County | Cook |
Tax PIN | 12232160030000 |
Property Tax | $3,824 for the year 2021 |
Year Built | 1926 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Wood Laminate Floors, First Floor Laundry, First Floor Full Bath |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Frequency | Not Applicable |
Basement | Partial |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Assessor |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11882169 |
Courtesy of | Redfin Corporation |
https://www.chicagotopcondos.com/MRD11882169
Style | Detached Single |
Material | Deck,Patio |
Lot Size | 3450 |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces:
Non-Garage Spaces:
0 -
|
View | Not Listed |