Loading Photos
Welcome home to this sunlit 2-bedroom, 1.5-bath penthouse condo-just steps from Lake Michigan and minutes from downtown! Perched on the top floor of a well-maintained building, this residence boasts an open-concept layout ideal for entertaining. The bright and spacious living room sits at the front of the unit, flowing seamlessly into a combined dining area and open kitchen, creating the perfect setup for gatherings. West-facing windows flood the space with natural light, highlighting the rich hardwood floors throughout. Enjoy upgraded light fixtures, a Samsung in-unit washer/dryer, and a custom-designed California Closets system that maximizes function and style. Step out onto your private balcony for beautiful skyline views and a breath of fresh air. Located on a quiet, tree-lined street, you'll love the easy access to public transit, scenic parks and trails, and local favorites like Chicago's Home of Chicken & Waffles. Just 15 minutes from downtown, this home is perfect as a city escape, full-time residence, or smart investment opportunity.
| Address |
3811 S LANGLEY
Unit# 301 Chicago, IL 60653 |
| Listing Status | Closed |
| Sold Price | $225,000 |
| Asking Price | $224,999 |
| Original Listing | $224,999 @ |
| Escrow Date | 2025-08-15 |
| Closing Date | 2025-09-22 |
| Off-Market Date | 2025-08-15T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $224 |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | LSD to Oakwood Blvd exit-- West to Home |
| Neighborhood | Oakland |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17344230144005 |
| Property Tax | $3,387 for the year 2023 |
| Year Built | 2007 |
| Laundry Location | In Unit,Laundry Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Built-in Features, Open Floorplan, Dining Combo |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| Construction Materials | Brick |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Other |
| New Construction | No |
| Window Features | Drapes |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12444560 |
| Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD12444560
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Asphalt |
| Swimming Pool | Not Listed |
| Parking |
Asphalt
Assigned
On Site
Owned
Total Spaces: 1
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |