Loading Photos

You don't want to miss Another Absolutely Stunning, Contemporary, Custom Build New Construction Home by an Experience Builder! The open concept first floor includes a living room, dining room, powder room and kitchen with a huge island perfect for entertaining. Dream kitchen with plenty of cabinetry, quartz countertops & high-end stainless-steel appliances. High end finishes. Lots of windows that soaks property in the sun light all day. Hardwood floors throughout 1 & 2 levels. Gorgeous bathrooms. Lots of storage space with walk-in closets in each bedroom. Full basement with huge family room, bedroom, and full bathroom. Two-car garage. This Luxurious Home Stands Out with Its Quality and Attention to Details. Unique, custom design modern residence that will satisfy pickiest buyer!
Address |
3847 N OTTAWA
Chicago, IL 60634 |
Listing Status | Contingent |
Asking Price | $729,900 |
Original Listing | $745,000 @ |
Escrow Date | 2023-06-09 |
Days on MLS |
Property Type | Fee Simple |
Asssessment | N/A |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 3 |
Half Baths | 1 |
Directions | Forest Preserve to Ottawa N to home |
Neighborhood | Dunning |
School District | Not Listed |
County | Cook |
Tax PIN | 12241030070000 |
Property Tax | $3,755 for the year 2021 |
Year Built | 2022 |
Laundry Location | |
Elevator | Not Listed |
Cooling | Central Air, Zoned |
Heating | Forced Air |
Sewer/Septic | Public Sewer,Sewer-Storm |
Fireplaces | Not Listed |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Range Hood, Gas Cooktop, Gas Oven, Range Hood |
Association Fee Frequency | Not Applicable |
Basement | Full |
High School District | 299 |
Living Area Source | Builder |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11786735 |
Courtesy of | RE/MAX Central Inc. |
https://www.chicagotopcondos.com/MRD11786735
Style | Detached Single |
Material | Not Listed |
Lot Size | 30X157 |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
View | Not Listed |