Loading Photos
Rarely available high floor 2-bed/2-bath SE corner unit w/ stunning lake & city views from every room! Located in prime Lakeview East, this updated condo offers oak hardwood floors, primary suite w/ walk-in closet and tons of storage. Combined livingroom/diningroom is wired for surround sound & includes a lovely custom-built fireplace enclosed with glass-door bookcases. Sheer-weave "Solar Shield" window shades in every room. Kitchen boosts counter-dept side-by-side refrigerator/freezer, & custom cabinetry for additional storage. Building amenities include, 24hr door staff, receiving room, 24/7 valet parking & roof/sundeck w/ grills, 360 views of the city & a quite work area w/ wi-fi internet access. Wake up to unobstructed views of the sunrise, Montrose & Belmont harbors & Navy Pier. At night take in the beauty of the city skyline & the piers fireworks. And even catch a glimpse of Wrigley Field from the South windows.
| Address |
3900 N LAKE SHORE
Unit# 21A Chicago, IL 60613 |
| Listing Status | Closed |
| Sold Price | $280,000 |
| Asking Price | $289,900 |
| Original Listing | $299,900 @ |
| Escrow Date | 2023-12-20 |
| Closing Date | 2024-02-16 |
| Off-Market Date | 2023-12-20T06:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $1,485 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Receiving Room, Service Elevator(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 1 block South on Irving Park Rd, on L.S.D. |
| Neighborhood | Lake View |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 14211010351020 |
| Property Tax | $4,719 for the year 2021 |
| Year Built | 1955 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Window/Wall Units - 3+ |
| Heating | Steam, Radiant |
| Sewer/Septic | Public Sewer |
| Fireplaces | Decorative (1) |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Association Fee Frequency | Monthly |
| Basement | None |
| High School District | 299 |
| Living Area Source | Estimated |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11904713 |
| Courtesy of | Berkshire Hathaway HomeServices Chicago |
https://www.chicagotopcondos.com/MRD11904713
| Style | Attached Single |
| Material | Roof Deck,Outdoor Grill |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |