Loading Photos

Bright and spacious East facing 2BR/2BA in fabulous East Lakeview location! This home offers an abundance of natural light, ideal open floor plan, and hardwood floors throughout. Kitchen features 42' cabinets, granite countertops including L shaped island, and stainless-steel appliances. Primary bedroom en-suite with marble tile shower and 2 closets. 2nd bedroom, full hall bath, and in-unit washer/dryer complete this home. Enjoy the views from your large balcony. Building features an INDOOR POOL, exercise room, and sundeck with Lake and City views. Garage parking valued at $30K Included in price. Prime Lakeview location! Walk to the Lakefront, Wrigley Field, endless restaurants, Whole Foods, and so much more.
Address |
3900 N PINE GROVE
Unit# 714 Chicago, IL 60613 |
Listing Status | Active |
Asking Price | $399,770 |
Original Listing | $399,770 @ |
Property Type | Condo |
Asssessment | $766 |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, Sundeck, Indoor Pool, Receiving Room, Security Door Lock(s), Service Elevator(s), Ceiling Fan, Laundry, Elevator(s) |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | East/West on Irving Park, South on Pine Grove to building |
Community Area | The Coronado |
Neighborhood | Lake View |
School District | Not Listed |
County | Cook |
Tax PIN | 14211000211076 |
Property Tax | $5,855 for the year 2021 |
Year Built | 1976 |
Laundry Location | In Unit,Laundry Closet |
Elevator | Not Listed |
Cooling | Window/Wall Units - 3+ |
Heating | Baseboard |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Open Floorplan, Dining Combo, Granite Counters, Health Facilities, Lobby |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
High School District | 299 |
Living Area Source | Not Reported |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11888240 |
Courtesy of | Crown Heights Realty |
https://www.chicagotopcondos.com/MRD11888240
Style | Attached Single |
Material | Balcony |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |