Loading Photos

Beautiful, completely remodeled 1500 square foot 3 bed 2 bath condo. Sunny Southern Exposure, in Popular South Loop High rise! Large foyer introduces the split floor plan to a wall of exposed brick, perfect for your art collection, European Style White Lacquer cabinets with maximum storage, All new Bespoke Samsung appliances, Walk in Pantry with new GE Washer and dryer Center, Quartz Counter tops throughout, Bathrooms with Spa like finishes and floating vanities! Blonde Luxury Vinyl Flooring Through out the home. Custom lighting, updated plumbing, HVAC, Electric, Custom paint throughout. Spacious living and dining areas, 2 bedrooms offer large walk in closets, Full amenity building, featuring a 24-hour door staff, 21st floor roof top sundeck, NEW health club with state of the art equipment, 24/7 access package room, sauna, and party room. Steps away from everything the South Loop has to offer, CTA, Loop, Lakefront, Target, Trader Joe's Wholefoods, and Mariano's. No Rental Capp! Investor friendly! Garage parking add $35,000 Contact us today for your private showing! Burnham Park Plaza is a dog free building, ESA certification allowed.
Address |
40 E 9TH
Unit# 1301 Chicago, IL 60605 |
Listing Status | Active |
Asking Price | $395,000 |
Original Listing | $395,000 @ |
Property Type | Condo |
Asssessment | $1,008 |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Sauna |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | North or south on State Street to 9th, east to address |
Community Area | Burnham Park Plaza |
Neighborhood | Loop |
School District | Not Listed |
County | Cook |
Tax PIN | 17153040521286 |
Property Tax | $4,831 for the year 2021 |
Year Built | N/A |
Laundry Location | In Unit |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Forced Air |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Additional Parcels | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Association Fee Frequency | Monthly |
Basement | None |
Electric | Circuit Breakers |
High School District | 299 |
Living Area Source | Estimated |
New Construction | No |
Platform | MRED |
AOR | |
MLS Number | MRD11732972 |
Courtesy of | Keller Williams ONEChicago |
https://www.chicagotopcondos.com/MRD11732972
Style | Attached Single |
Material | Not Listed |
Lot Size | COMMON |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
View | Not Listed |