Loading Photos
Welcome to The Marlborough, a quintessential residence nestled in the heart of East Lincoln Park across the street from the North Pond. This stunning home boasts a picturesque setting and offers a perfect blend of classic elegance and modern comfort. Enter through the well maintained courtyard that leads you into the luxurious and historic lobby. This inviting residence greets you with an entry foyer that leads you to a spacious living room. Marvel at the high ceilings, intricate millwork, and original hardwood floors spanning throughout. Enjoy abundant natural light through the oversized windows and seamlessly flow into the separate dining room. The kitchen features stainless steel appliances including a Viking range, and pantry storage. The generously sized bedroom offers a walk-in closet and is highlighted by a renovated bathroom offering a sleek walk-in shower with marble and a frameless glass door. Additional storage and rental parking are in close proximity. Radiant heat, internet, and cable are included in the monthly assessment. Enjoy easy access to the lakefront, park, bike, and jogging trails, Diversey Harbor and the driving range, Lincoln Park Zoo, The Peggy Notebaert Nature Museum, and the many shops, cafes, restaurants along with Clark and Diversey. Welcome Home!
| Address |
400 W DEMING Place
Unit# 4-O Chicago, IL 60614 |
| Listing Status | Active |
| Asking Price | $275,000 |
| Original Listing | $275,000 @ 2024-09-06 |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | NORTHWEST CORNER OF LAKEVIEW & DEMING |
| Neighborhood | LINCOLN PARK |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $623 |
| HOA Amenities | Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Receiving Room, Service Elevator(s) |
| County | Cook |
| Tax PIN | 14283180781051 |
| Property Tax | $4,224 for the year 2023 |
| Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Rubber |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1912 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Window/Wall Units - 2 |
| Heating | Steam, Radiator(s) |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Hardwood Floors, Built-in Features, Walk-In Closet(s), Ceiling - 10 Foot, Historic/Period Mlwk |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Foundation Details | Concrete Perimeter |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Not Reported |
| Lot Features | Common Grounds |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12129910 |
| Courtesy of | Real Broker LLC |
https://www.chicagotopcondos.com/MRD12129910