Loading Photos
Nicely updated and spacious one-bedroom, one-bath residence in the heart of Streeterville, offering exceptional value and an unbeatable location. This well-designed home features expansive bay windows, natural light, a generous walk-in closet, and a comfortable layout ideal for both everyday living. The kitchen is appointed with cherry wood cabinetry, granite countertops, and stainless steel appliances, while the bathroom has been tastefully updated with a modern vanity and ceramic tile shower. The unit is fully carpeted, creating a warm and inviting living space. Included in the price is a prime first-floor garage parking space and a dedicated storage unit. Parking is not deeded, resulting in no additional real estate taxes. Full-amenity building with 24-hour door staff, indoor pool, fully equipped fitness center, sauna, jacuzzi, sundecks, and party room. Pet-friendly building. Ideally situated in Streeterville, just steps from the lakefront, beaches, parks, Navy Pier, and Michigan Avenue shopping and dining. Close proximity to Northwestern Memorial Hospital, Northwestern Pritzker School of Law, and Kellogg School of Management.
| Address |
401 E ONTARIO Street
Unit# 1304 Chicago, IL 60611 |
| Listing Status | New |
| Asking Price | $335,000 |
| Original Listing | $335,000 @ 2026-03-23 |
| Square Footage | 800 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | ONTARIO IS ONE-WAY WESTBOUND-BETWEEN MCCLURG & LSD |
| Neighborhood | NEAR NORTH SIDE |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $771 |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner, Spa/Hot Tub |
| County | Cook |
| Tax PIN | 17102080171293 |
| Property Tax | $5,273 for the year 2024 |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 13 |
| Swimming Pool | Not Listed |
| Parking |
Garage Door Opener
Yes
Garage Owned
Attached
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 1990 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Bay Window(s) |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12599645 |
| Courtesy of | Jameson Sotheby's Intl Realty |
https://www.chicagotopcondos.com/MRD12599645