Loading Photos
Welcome to this beautiful 2-bedroom condo in a charming courtyard building in the heart of Old Irving Park! Blending modern convenience with timeless vintage character, this spacious home features hardwood flooring throughout, a chef's kitchen with granite countertops and stainless steel appliances, a formal dining room, and a desirable split-bedroom floor plan. The expansive living area provides plenty of flexibility for a home office, creative space, or ideal live/work setup. Additional storage and laundry are conveniently located in the building. Located near Lou Malnati's, Potbelly, ERIS Brewery, and the Irving Park Blue Line, this home offers easy access to downtown Chicago in under 30 minutes. Move-in ready and perfectly situated for city living-this Old Irving Park gem is not to be missed!
| Address |
4130 N Kedvale Avenue 208
Unit# 208 Chicago, IL 60641 |
| Listing Status | New |
| Asking Price | $269,000 |
| On Market Date | $269,000 @ 2026-08-24 |
| Original Entry | 2026-08-24T19:03:48.000Z |
| Square Footage | 950 sf |
| Flooring | Hardwood |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | ONE BLOCK NORTH OF IRVING PARK; TWO BLOCKS WEST OF PULASKI |
| Neighborhood | IRVING PARK |
| School District | Not Listed |
| Property Type | Condo |
| Asssessment | $450 |
| HOA Amenities | Coin Laundry, Storage, Security Door Lock(s), Intercom |
| County | Cook |
| Tax PIN | 13154160521031 |
| Property Tax | $2,974 for the year 2025 |
| Lake Michigan Distance | 4.5 miles |
| Style | Attached Single |
| Material | Not Listed |
| Lot Size | COMMON |
| Fencing | Fenced |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Not Listed |
| Year Built | 0 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Wall Unit(s) |
| Heating | Steam, Radiant |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Basement | None |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Electric | Circuit Breakers |
| Heating | No |
| High School District | 299 |
| Land Lease | No |
| Laundry | No |
| Living Area Source | Estimated |
| Lot Features | Landscaped |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | MRED |
| AOR | |
| MLS Number | MRD12741310 |
| Courtesy of | Windy City Realtors Inc. |
https://www.chicagotopcondos.com/MRD12741310