Loading Photos
Incredibly bright and spacious 1BD/1BA with sweeping N, E and S skyline, treetop & clock tower views in the Near North just steps to lots of restaurants, grocery options, public transit & more! Unique corner layout offers separate but fully open living and dining rooms w/four windows to take in the view and natural light. Wood floors throughout in addition to open concept white shaker style kitchen offering granite countertops, SS appliances, 6' island w/breakfast bar & classic but modern black pulls & fixtures. Covered 10' balcony perfect for relaxing on a couch, working from home w/a view or grilling! East-facing bedroom features new carpeting & organized wall closet. Incredible storage throughout including fully organized entry & linen/pantry closets in a true foyer which greets you as you enter. Bath has single vanity w/addtl storage & marble tile shower/tub surround and flooring. Laundry in unit. Incredibly easy to find street parking next to building! This is a smoke free building. OPEN HSE TODAY CANCELED. PROPERTY UNDER CONTRACT.
| Address |
437 W DIVISION
Unit# 507 Chicago, IL 60610 |
| Listing Status | Closed |
| Sold Price | $293,000 |
| Asking Price | $299,900 |
| Original Listing | $299,900 @ |
| Escrow Date | 2020-09-19 |
| Closing Date | 2020-11-06 |
| Off-Market Date | 2020-09-19T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $370 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, Security Door Lock(s) |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | E or W on Division to Address (437W). Easy parking behind building. |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17043070544049 |
| Property Tax | $2,376 for the year 2019 |
| Year Built | 2008 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed (0) |
| Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Plans |
| Lot Features | Common Grounds |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD10843335 |
| Courtesy of | @properties |
https://www.chicagotopcondos.com/MRD10843335
| Style | Attached Single |
| Material | Balcony,Storms/Screens |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces:
Non-Garage Spaces:
0 -
|
| View | Not Listed |