Loading Photos
Bright and spacious 1Bed/1Bath unit in Parkside of Old Town with stunning views of downtown! An ideal work-from-home floor plan, this sun drenched living area has gleaming hardwood floors and an abundance of natural light. Updated kitchen features large granite island with room for seating, stainless steel appliances and more than enough room for a dining table. Enjoy sweeping views from your private balcony right off the living room. Generous sized bedroom and closet. In-unit WASHER/DRYER. Deeded parking additional 25K. Pet-friendly building. Amenities include elevator, fitness center, on-site management and secure receiving room. Close to everything - restaurants, shops, Target, Jewel, Mariano's, New City and transportation.
| Address |
437 W DIVISION
Unit# 812 Chicago, IL 60610 |
| Listing Status | Closed |
| Sold Price | $290,000 |
| Asking Price | $295,000 |
| Original Listing | $295,000 @ |
| Escrow Date | 2022-08-16 |
| Closing Date | 2022-09-22 |
| Off-Market Date | 2022-08-16T05:00:00Z |
| Days on MLS |
| Property Type | Condo |
| Asssessment | $355 |
| HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room |
| Square Footage | Not Disclosed |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | N Clybourn Ave to W Division St - Property is on the South Side of Division |
| Neighborhood | Near North Side |
| School District | Not Listed |
| County | Cook |
| Tax PIN | 17043070544108 |
| Property Tax | $3,418 for the year 2020 |
| Year Built | 2008 |
| Laundry Location | In Unit |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Not Listed |
| Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Additional Parcels | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Dryer, Trash Compactor |
| Association Fee Frequency | Monthly |
| Basement | None |
| Electric | Circuit Breakers |
| High School District | 299 |
| Living Area Source | Not Reported |
| New Construction | No |
| Platform | MRED |
| AOR | |
| MLS Number | MRD11415876 |
| Courtesy of | Americorp, Ltd |
https://www.chicagotopcondos.com/MRD11415876
| Style | Attached Single |
| Material | Balcony |
| Lot Size | COMMON |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Not Listed |
| Parking |
Total Spaces:
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Not Listed |